|
Home: Toronto Bombers
|
Away: Chiefskates
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Matthew Alexander
# | Name | Goals | Assists | Points | PIM |
G | Matthew Alexander | 0 | 0 | 0 | 0 |
4 | Jim Power | 0 | 0 | 0 | 0 |
6 | Kevin Pollock | 0 | 0 | 0 | 0 |
7 | Phillip Marks | 0 | 0 | 0 | 0 |
55 | David Kalles | 1 | 0 | 1 | 2 |
71 | Troy Danniels | 0 | 0 | 0 | 0 |
78 | Peter Maxwell | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Waqas Daimee
# | Name | Goals | Assists | Points | PIM |
G1 | Waqas Daimee | 0 | 0 | 0 | 0 |
00 | Stephen Balazic | 0 | 2 | 2 | 0 |
02 | Alexander Woo | 1 | 1 | 2 | 0 |
04 | Laurence D'Alessandro | 0 | 0 | 0 | 0 |
07 | Mike Gray | 1 | 0 | 1 | 0 |
10 | Sheldon Pais | 0 | 1 | 1 | 0 |
30 | Kip Wigmore | 2 | 0 | 2 | 0 |
73 | Lon Minott | 0 | 1 | 1 | 0 |
77 | Stephan Massin | 1 | 0 | 1 | 0 |
86 | Rovinder Persaud | 1 | 0 | 1 | 0 |
91 | Evan Deffett | 0 | 2 | 2 | 0 |
98 | Michael Muzzin | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 06:46 | 55 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:08 | 77 | 02 | 10 |
2 | 12:22 | 30 | 00 | |
3 | 11:22 | 30 | 73 | |
3 | 09:09 | 02 | 00 | |
3 | 06:59 | 86 | 91 | |
3 | 05:42 | 07 | 91 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 14:06 | 78 | 2 | Tripping |
2 | 08:00 | 55 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 04:37 | 98 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|