|
|
Home: Dark Knights
|
Away: Phat Puckers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Brandt Kelloway
| # | Name | Goals | Assists | Points | PIM |
| 5 | Steven Smith | 0 | 0 | 0 | 2 |
| 6 | Shane Foulds | 0 | 0 | 0 | 2 |
| 9 | Ralph Fiorante | 1 | 0 | 1 | 0 |
| 10 | Vince Calvaruso | 0 | 0 | 0 | 0 |
| 11 | Valentino DeFrancesco | 0 | 0 | 0 | 0 |
| 12 | Neil Arora | 0 | 0 | 0 | 0 |
| 15 | Colin Gosling | 0 | 0 | 0 | 2 |
| 16 | Robert Cachia | 0 | 1 | 1 | 0 |
| 26 | Ryan Doyle | 0 | 0 | 0 | 4 |
| 27 | Brandt Kelloway | 0 | 0 | 0 | 0 |
| 47 | Guido D'alesio | 0 | 0 | 0 | 0 |
| 71 | Kevin Davison | 0 | 0 | 0 | 0 |
| 73 | Keith Majchrowski | 0 | 0 | 0 | 0 |
| 75 | Jeff Saldanha | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jason MacNeil
| # | Name | Goals | Assists | Points | PIM |
| 0 | Brad Conley | 0 | 0 | 0 | 2 |
| 4 | Don Eady | 0 | 0 | 0 | 0 |
| 5 | Mark Ashley | 0 | 0 | 0 | 0 |
| 14 | Richard Besworth | 0 | 1 | 1 | 0 |
| 15 | Chris Grubb | 0 | 0 | 0 | 0 |
| 16 | Bob Hull | 0 | 0 | 0 | 0 |
| 19 | Mike Dytnerski | 1 | 0 | 1 | 0 |
| 24 | Dan Lackie | 0 | 0 | 0 | 0 |
| 25 | Herb Garbutt | 0 | 0 | 0 | 0 |
| 27 | Jason MacNeil | 0 | 0 | 0 | 0 |
| 35 | Colin Miller | 0 | 0 | 0 | 0 |
| 41 | Jason Puckering | 0 | 0 | 0 | 0 |
| 78 | Bobby Davis | 0 | 0 | 0 | 0 |
| 88 | jared holbrow | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 02:37 | 9 | 16 | 75 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 06:10 | 19 | 88 | 14 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:23 | 6 | 2 | Tripping |
| 1 | 01:26 | 15 | 2 | Tripping |
| 2 | 04:38 | 26 | 2 | Interference |
| 3 | 07:57 | 5 | 2 | Cross Checking |
| 3 | 03:53 | 26 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:08 | 0 | 2 | Holding |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|