|
|
Home: Black Dragons
|
Away: Fancy Badgers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 00 | Rocco Scauzillo | 2 | 0 | 2 | 0 |
| 2 | Stuart Teather | 0 | 0 | 0 | 0 |
| 5 | Nicholas Costar | 0 | 0 | 0 | 0 |
| 12 | Matt Figueroa | 1 | 0 | 1 | 2 |
| 12b | Joe Dominicis | 0 | 0 | 0 | 0 |
| 13 | David Hughes | 1 | 1 | 2 | 0 |
| 23 | David Bruvelaitis | 0 | 2 | 2 | 0 |
| 25 | Paul Serafini | 1 | 0 | 1 | 0 |
| 56 | Moe Badawi | 0 | 2 | 2 | 0 |
| 61 | Peter Dominicis | 1 | 1 | 2 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 14 | Justin Trevan | 1 | 0 | 1 | 0 |
| 19 | Chris Chu | 0 | 2 | 2 | 2 |
| 21 | Patrick Dufour | 1 | 3 | 4 | 0 |
| 25 | Matt Irving | 0 | 2 | 2 | 0 |
| 26 | Steven Klein | 2 | 0 | 2 | 2 |
| 31 | Sako Ghazarian | 1 | 2 | 3 | 2 |
| 44 | Kyle Lefebvre | 4 | 0 | 4 | 0 |
| 52 | Ark Opara | 0 | 0 | 0 | 0 |
| 53 | David Strachan | 0 | 1 | 1 | 0 |
| 84 | Christopher Tse | 0 | 1 | 1 | 0 |
| 90 | Michael Tse | 2 | 0 | 2 | 0 |
| 97 | Jessica Celsie | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:09 | 12 | 23 | |
| 1 | 03:18 | 13 | 56 | |
| 1 | 03:01 | 25 | 23 | |
| 2 | 10:31 | 61 | 56 | |
| 3 | 14:40 | 00 | 13 | 61 |
| 3 | 03:56 | 00 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 11:06 | 44 | | |
| 1 | 06:23 | 44 | | |
| 1 | 02:10 | 90 | 53 | |
| 1 | 00:59 | 31 | 84 | |
| 2 | 14:17 | 90 | 25 | 19 |
| 2 | 06:18 | 21 | 31 | |
| 2 | 05:46 | 26 | 21 | |
| 2 | 00:12 | 26 | 21 | |
| 3 | 12:56 | 44 | 31 | |
| 3 | 09:21 | 44 | 21 | |
| 3 | 08:07 | 14 | 25 | 19 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 09:00 | 12 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:34 | 26 | 2 | Tripping |
| 2 | 04:41 | 19 | 2 | Tripping |
| 3 | 00:18 | 31 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|