|
|
Home: Toronto Tanks
|
Away: Chiefs
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Derrel Schnurr
| # | Name | Goals | Assists | Points | PIM |
| 1 | Derrel Schnurr | 0 | 0 | 0 | 0 |
| 2 | Ian Gartley | 0 | 0 | 0 | 0 |
| 5 | Cameron McRae | 0 | 0 | 0 | 0 |
| 9 | Scott Plume | 0 | 0 | 0 | 0 |
| 11 | Mathew Mckenzie | 0 | 0 | 0 | 0 |
| 13 | Trevor Wade | 0 | 0 | 0 | 4 |
| 15 | Ben Barkworth | 0 | 0 | 0 | 0 |
| 16 | Justin Hawkins | 0 | 0 | 0 | 0 |
| 19 | Jason Nanner | 0 | 0 | 0 | 0 |
| 24 | Andrew Dunn | 0 | 1 | 1 | 2 |
| 91 | Matt Fawns | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Daniel Solomon
| # | Name | Goals | Assists | Points | PIM |
| 9 | Zachary Zaret | 0 | 1 | 1 | 0 |
| 11 | Kevin Himel | 0 | 0 | 0 | 0 |
| 12 | ZACHARY BARUCH | 0 | 0 | 0 | 0 |
| 17 | Steven Treger | 0 | 1 | 1 | 0 |
| 18 | ZACHARY TOBE | 0 | 0 | 0 | 0 |
| 19 | Benjamin Sommerville | 0 | 0 | 0 | 0 |
| 21 | Daniel Minuk | 1 | 0 | 1 | 0 |
| 24 | Blair Mincer | 0 | 1 | 1 | 0 |
| 27 | Alex Bennie | 0 | 1 | 1 | 0 |
| 29 | Ryan Mintz | 1 | 0 | 1 | 2 |
| 30 | Daniel Solomon | 0 | 0 | 0 | 0 |
| 88 | Noah Epstein | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:49 | 91 | 24 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 01:50 | 29 | 9 | 27 |
| 3 | 10:20 | 21 | 24 | 17 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:14 | 13 | 2 | Interference |
| 2 | 01:44 | 13 | 2 | Tripping |
| 3 | 01:01 | 24 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:29 | 29 | 2 | Roughing |
| 1 | 00:23 | 997 | 0 | Leaving Penalty Gate Open |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|