|
Home: Toronto Raiders
|
Away: Thundercats HC
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Cody Printess
# | Name | Goals | Assists | Points | PIM |
G | Cody Printess | 0 | 0 | 0 | 0 |
2 | Sharif Missiha | 0 | 0 | 0 | 0 |
6 | Ron Fleming | 0 | 0 | 0 | 0 |
9 | Jason Fraser | 1 | 0 | 1 | 0 |
16 | Stephen Fahel | 0 | 0 | 0 | 0 |
17 | Jordan Shapiro | 0 | 0 | 0 | 0 |
24 | Daniel Lelovic | 0 | 0 | 0 | 0 |
34 | Aaron Gotlieb | 1 | 0 | 1 | 0 |
45b | Josh Amos | 0 | 2 | 2 | 0 |
45 | Rob Wills | 1 | 1 | 2 | 0 |
50 | John Butt | 1 | 0 | 1 | 0 |
74 | Christian MacDonald | 1 | 0 | 1 | 2 |
97 | Dave Fetherston | 0 | 1 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Robert Cheung
# | Name | Goals | Assists | Points | PIM |
7 | Michael Meyer | 0 | 0 | 0 | 4 |
10 | Derek Shields | 0 | 0 | 0 | 0 |
14 | Tom Medcof | 1 | 0 | 1 | 0 |
16 | Justin Greaves | 1 | 0 | 1 | 0 |
20 | Duff Kovacs | 0 | 0 | 0 | 0 |
29 | Robert Cheung | 0 | 0 | 0 | 0 |
33 | Jamie Robinson | 0 | 1 | 1 | 2 |
40 | James Becke | 0 | 0 | 0 | 0 |
66 | Pierre Ouellette | 0 | 0 | 0 | 2 |
77 | Dale Kennedy | 0 | 1 | 1 | 0 |
99 | Martin Rioux | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:17 | 74 | | |
2 | 02:32 | 34 | | |
2 | 00:05 | 45 | | |
3 | 08:41 | 50 | 45B | 97 |
3 | 00:57 | 9 | 45 | 45B |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 03:31 | 14 | 77 | |
3 | 08:56 | 99 | 33 | |
3 | 06:43 | 16 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 09:06 | 74 | 2 | Interference |
|
Per | Time | Player | PIM | Penalty |
1 | 05:46 | 7 | 2 | High Sticking |
2 | 07:39 | 7 | 2 | Tripping |
3 | 10:43 | 66 | 2 | Holding |
3 | 03:03 | 33 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|