|
|
Home: Stan Lee Cup
|
Away: Angry Captain
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Walter Pecnik
| # | Name | Goals | Assists | Points | PIM |
| 3 | Thomas Lee | 0 | 0 | 0 | 0 |
| 6 | Bryden Maiolo | 0 | 0 | 0 | 0 |
| 7 | Peter Le | 0 | 0 | 0 | 0 |
| 10 | Hitesh Vansh | 0 | 0 | 0 | 0 |
| 13 | Shawn Chopra | 0 | 1 | 1 | 0 |
| 14 | Robert Hartmann | 0 | 0 | 0 | 0 |
| 16 | Brian Santangelo | 0 | 0 | 0 | 0 |
| 21 | Trevor Martin | 0 | 0 | 0 | 0 |
| 22 | Chris Gee | 1 | 0 | 1 | 0 |
| 25 | Shawn LeBelle | 0 | 0 | 0 | 0 |
| 28 | Daniel Phu | 0 | 0 | 0 | 0 |
| 29 | Matthew Chu | 0 | 0 | 0 | 0 |
| 41 | Walter Pecnik | 0 | 0 | 0 | 0 |
| 68 | Cavan Maiolo | 1 | 1 | 2 | 2 |
| 84 | Andrew Wong | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Harman Sekhon
| # | Name | Goals | Assists | Points | PIM |
| G-1 | Harman Sekhon | 0 | 0 | 0 | 0 |
| 6 | Michael Fernandes | 0 | 1 | 1 | 0 |
| 7 | Matt Fernandes | 0 | 2 | 2 | 2 |
| 11 | Garinder Ruprai | 2 | 0 | 2 | 0 |
| 15 | Satwinder Mann | 2 | 2 | 4 | 0 |
| 19 | Sid Datta | 0 | 0 | 0 | 0 |
| 27 | Ragu Murugesan | 1 | 0 | 1 | 0 |
| 34 | Sunny Mohan | 1 | 1 | 2 | 0 |
| 66 | Aman Sharma | 0 | 1 | 1 | 0 |
| 77 | Gurvir Garcha | 0 | 0 | 0 | 0 |
| 88 | Jessie Kalirai | 0 | 2 | 2 | 0 |
| 89 | Jonathan Tulchinsky | 0 | 1 | 1 | 0 |
| 93 | Inderdeep Sahota | 1 | 0 | 1 | 0 |
| 95 | Jessy Ruprai | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:51 | 68 | 13 | |
| 1 | 01:11 | 22 | 68 | 84 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:52 | 15 | | |
| 2 | 09:14 | 11 | 34 | |
| 3 | 10:56 | 93 | 6 | 15 |
| 3 | 08:53 | 11 | 88 | 89 |
| 3 | 02:06 | 15 | 7 | |
| 3 | 01:31 | 27 | 15 | 7 |
| 3 | 01:05 | 34 | 66 | 88 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:18 | 68 | 2 | Hooking |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 07:50 | 7 | 2 | Hooking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|