|
|
Home: Canadian Shield
|
Away: HSA
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Shaun Oldfield
| # | Name | Goals | Assists | Points | PIM |
| G | Shaun Oldfield | 0 | 0 | 0 | 0 |
| 13 | Eric Doerksen | 0 | 5 | 5 | 0 |
| 14 | Matt Collum | 3 | 0 | 3 | 0 |
| 19 | Andrew Hewson | 0 | 1 | 1 | 0 |
| 22 | Shandy Kern | 0 | 0 | 0 | 0 |
| 36 | Wes Pratt | 0 | 0 | 0 | 0 |
| 64 | Justin Liu | 0 | 0 | 0 | 0 |
| 71 | Jeff Crowley | 0 | 1 | 1 | 2 |
| 79 | Keith Hamilton | 0 | 0 | 0 | 0 |
| 86 | Mike Scarth | 2 | 3 | 5 | 0 |
|
Goalie: Eric Szymczyk
| # | Name | Goals | Assists | Points | PIM |
| 2 | Eric Szymczyk | 0 | 0 | 0 | 0 |
| 5 | David Rosenfeld | 0 | 0 | 0 | 0 |
| 9 | Jason Morrow | 0 | 0 | 0 | 2 |
| 10 | DAVID GRUIA | 0 | 0 | 0 | 0 |
| 13 | Albert Tzurkov | 0 | 0 | 0 | 0 |
| 17 | Derek Applebaum | 0 | 0 | 0 | 0 |
| 20 | Tamir Bar-Haim | 0 | 0 | 0 | 0 |
| 21 | Michael Krofchick | 0 | 0 | 0 | 0 |
| 29 | Stephen Megitt | 0 | 0 | 0 | 0 |
| 44 | Shawn Patterson | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:36 | 86 | 13 | 19 |
| 3 | 08:00 | 14 | 13 | 86 |
| 3 | 07:36 | 14 | 13 | 86 |
| 3 | 07:16 | 14 | 13 | 86 |
| 3 | 00:35 | 86 | 13 | 71 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 08:29 | 71 | 2 | Hooking |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 00:05 | 9 | 2 | Illegal Equipment |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|