|
|
Home: Golden Geese
|
Away: Bananas
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: LeeJay Dunphy
| # | Name | Goals | Assists | Points | PIM |
| G | LeeJay Dunphy | 0 | 0 | 0 | 0 |
| 3 | Leonard Ivey | 2 | 0 | 2 | 0 |
| 4 | ROB HETHERINGTON | 0 | 0 | 0 | 0 |
| 5 | Jeremy Heersink | 0 | 0 | 0 | 0 |
| 6 | Dylan Stafford | 1 | 1 | 2 | 0 |
| 7 | Erik Evans | 1 | 0 | 1 | 0 |
| 10 | Charles Levy | 1 | 2 | 3 | 0 |
| 14 | Scott Barclay | 0 | 0 | 0 | 0 |
| 19 | James Atkinson | 0 | 0 | 0 | 0 |
| 24 | Adam Potts | 0 | 1 | 1 | 0 |
| 72 | Jeffrey Sisam | 0 | 1 | 1 | 0 |
| 88 | Mike Hetherington | 0 | 0 | 0 | 2 |
|
Goalie: Aaron Strauss
| # | Name | Goals | Assists | Points | PIM |
| Goal | Aaron Strauss | 0 | 0 | 0 | 0 |
| 8 | Ben Leon | 0 | 0 | 0 | 2 |
| 11 | Zach Greenberg | 2 | 1 | 3 | 2 |
| 19 | Mikki Levy | 1 | 1 | 2 | 2 |
| 27 | Michael Shedletsky | 0 | 0 | 0 | 0 |
| 41 | Reese Kalleitner | 0 | 0 | 0 | 0 |
| 44 | Aaron Stein | 2 | 2 | 4 | 0 |
| 77 | Brandon Ament | 1 | 1 | 2 | 2 |
| 87 | Evan Mintz | 0 | 1 | 1 | 0 |
| 89 | Jamie Uyeyama | 1 | 2 | 3 | 0 |
| 91 | Joshua Bell | 0 | 3 | 3 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:05 | 10 | 24 | 6 |
| 2 | 04:15 | 6 | 10 | |
| 2 | 00:03 | 3 | 72 | |
| 3 | 10:22 | 3 | 10 | |
| 3 | 09:18 | 7 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:36 | 11 | 87 | 89 |
| 1 | 06:14 | 11 | 44 | 89 |
| 2 | 07:28 | 44 | 91 | |
| 2 | 06:27 | 89 | 19 | 11 |
| 2 | 04:29 | 44 | 91 | 77 |
| 3 | 07:28 | 77 | 44 | 91 |
| 3 | 03:30 | 19 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:13 | 88 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:13 | 19 | 2 | Body Contact |
| 2 | 02:05 | 11 | 2 | Hooking |
| 2 | 01:09 | 77 | 2 | Hooking |
| 3 | 05:55 | 8 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|