|
|
Home: A Team
|
Away: Goal Diggers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Justin Penic
| # | Name | Goals | Assists | Points | PIM |
| 4 | Chris Penic | 0 | 1 | 1 | 4 |
| 7 | Sasha Naylor | 1 | 1 | 2 | 0 |
| 10 | Ryan Hauk | 1 | 0 | 1 | 0 |
| 14 | Thor Plaxton | 0 | 1 | 1 | 0 |
| 15 | Jerry Rabianski | 2 | 0 | 2 | 0 |
| 16 | Christopher Janosik | 0 | 0 | 0 | 0 |
| 17 | Erson Olivan | 0 | 0 | 0 | 0 |
| 21 | Steve Waywell | 0 | 1 | 1 | 2 |
| 22 | Bryce Lawson | 0 | 1 | 1 | 2 |
| 28 | Nick Sampson | 0 | 0 | 0 | 0 |
| 39 | Justin Penic | 0 | 0 | 0 | 0 |
| 88 | Gabriel D'Arcangelo | 0 | 0 | 0 | 0 |
| 91 | Colin Lam | 1 | 1 | 2 | 0 |
|
Goalie: Greg Muir
| # | Name | Goals | Assists | Points | PIM |
| G | Greg Muir | 0 | 0 | 0 | 0 |
| 2 | Matt Spencer | 0 | 0 | 0 | 0 |
| 4 | Brad Bida | 1 | 1 | 2 | 2 |
| 8 | Demetres Giannitsos | 0 | 0 | 0 | 0 |
| 11 | Ian Brock | 1 | 1 | 2 | 0 |
| 13 | Paul Vomacka | 1 | 1 | 2 | 0 |
| 14 | Jonathan Light | 0 | 0 | 0 | 0 |
| 27 | Tim Spencer | 0 | 2 | 2 | 0 |
| 40 | Brad Cassidy | 0 | 1 | 1 | 2 |
| 87 | John Davitsky | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:05 | 15 | | |
| 1 | 00:31 | 15 | 21 | 22 |
| 2 | 10:23 | 7 | 91 | 14 |
| 2 | 10:15 | 10 | 4 | |
| 2 | 02:17 | 91 | 7 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 09:01 | 4 | 27 | 40 |
| 3 | 10:30 | 11 | 4 | 13 |
| 3 | 06:49 | 13 | 11 | 27 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 12:26 | 21 | 2 | Hooking |
| 1 | 04:48 | 22 | 2 | Hooking |
| 3 | 06:49 | 4 | 2 | Tripping |
| 3 | 00:46 | 4 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 13:13 | 40 | 2 | Tripping |
| 1 | 12:55 | 4 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|