|
|
Home: Mooseheads
|
Away: Impact Flyers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Ryan Foley
| # | Name | Goals | Assists | Points | PIM |
| 00 | scott forbes | 0 | 0 | 0 | 0 |
| 2 | Rob Phillips | 0 | 0 | 0 | 0 |
| 8 | Shawn Kalverda | 1 | 0 | 1 | 0 |
| 12 | Matt Zukerman | 0 | 0 | 0 | 0 |
| 13 | Jonathan Kalverda | 0 | 0 | 0 | 0 |
| 17 | Ryan Broekema | 1 | 0 | 1 | 0 |
| 20 | David Kalverda | 0 | 0 | 0 | 2 |
| 21 | Colin Kalverda | 0 | 0 | 0 | 0 |
| 23 | Joe Marcinek | 0 | 0 | 0 | 0 |
| 24 | Nathan Kalverda | 0 | 2 | 2 | 0 |
| 29 | Ryan Foley | 0 | 0 | 0 | 0 |
| 53 | Erick Schuringa | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Johnatan Whiteley
| # | Name | Goals | Assists | Points | PIM |
| G | Johnatan Whiteley | 0 | 0 | 0 | 0 |
| 10 | David Janeiro | 0 | 0 | 0 | 0 |
| 11 | Jesse Miguel | 0 | 0 | 0 | 0 |
| 14 | Denis Cascioli | 0 | 0 | 0 | 0 |
| 16 | Gabe Sousa | 0 | 0 | 0 | 2 |
| 17 | Anthony Sousa | 0 | 0 | 0 | 0 |
| 19 | Andrew Piscitelli | 0 | 0 | 0 | 0 |
| 22 | Mike Sousa | 0 | 0 | 0 | 0 |
| 27 | Ed DeSousa | 0 | 0 | 0 | 2 |
| 88 | Kyle Barros | 0 | 0 | 0 | 2 |
| 97 | Sage Monteiro | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 07:52 | 17 | 24 | |
| 3 | 01:07 | 8 | 24 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 07:25 | 97 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 08:58 | 53 | 2 | Tripping |
| 3 | 00:33 | 20 | 2 | Cross Checking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 04:58 | 88 | 2 | Body Contact |
| 3 | 07:28 | 88 | 0 | Game Ejection |
| 3 | 03:34 | 16 | 2 | Tripping |
| 3 | 02:54 | 27 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|