|
|
Home: Cubs
|
Away: Big Pines
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Grant Clark
| # | Name | Goals | Assists | Points | PIM |
| G | Adam Mahgoub | 1 | 0 | 1 | 0 |
| Goal | Grant Clark | 0 | 0 | 0 | 0 |
| 5 | Brendon Peterson | 0 | 1 | 1 | 0 |
| 6 | Oliver Rota | 1 | 1 | 2 | 0 |
| 7 | Chris Belsito | 0 | 0 | 0 | 2 |
| 9 | Greg Belsito | 0 | 1 | 1 | 0 |
| 10 | Paul Barbetta | 1 | 1 | 2 | 4 |
| 19 | Ryan Peterson | 0 | 1 | 1 | 0 |
| 71 | Daniel Feniwck | 1 | 0 | 1 | 0 |
| 74 | Tom Barbetta | 1 | 0 | 1 | 0 |
| 79 | Nick Grain | 0 | 0 | 0 | 0 |
| 82 | Mark Cecconi | 0 | 0 | 0 | 0 |
| 87 | Geoff Crain | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
|
Goalie: Ryan Kaden
| # | Name | Goals | Assists | Points | PIM |
| 4 | Nick Marleau | 1 | 0 | 1 | 0 |
| 7 | Kevin Graham | 0 | 0 | 0 | 0 |
| 8 | Tim Ritcey | 0 | 1 | 1 | 2 |
| 9 | Sean Graham | 0 | 1 | 1 | 0 |
| 11 | Kevin Gelder | 0 | 0 | 0 | 2 |
| 19 | Devin Jenkins | 1 | 0 | 1 | 0 |
| 22 | Jim Schutz | 0 | 2 | 2 | 0 |
| 25 | Jeff Masselis | 0 | 0 | 0 | 0 |
| 31 | Ryan Kaden | 0 | 0 | 0 | 0 |
| 68 | Hayden Johnston | 0 | 0 | 0 | 0 |
| 73 | Colin Freeman | 0 | 1 | 1 | 0 |
| 93 | David Hurley | 2 | 1 | 3 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:59 | 71 | 9 | |
| 2 | 06:34 | 74 | | |
| 2 | 01:28 | 87 | 10 | 6 |
| 2 | 00:22 | G | 5 | |
| 3 | 10:15 | 6 | 19 | |
| 3 | 00:30 | 10 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:19 | 93 | 22 | |
| 2 | 07:41 | 4 | 93 | 8 |
| 2 | 05:32 | 19 | 22 | 9 |
| 3 | 05:16 | 93 | 73 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 04:51 | 10 | 2 | Slashing |
| 3 | 06:50 | 10 | 2 | Slashing |
| 3 | 02:52 | 7 | 2 | Roughing |
| 3 | 02:22 | 997 | 2 | Too Many Men |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 07:39 | 8 | 2 | Slashing |
| 3 | 02:52 | 11 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|