|
|
Home: Krakens
|
Away: Pinnacle Panthers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Mark Deboer
| # | Name | Goals | Assists | Points | PIM |
| 7 | Christopher Hogan | 0 | 1 | 1 | 0 |
| 8 | Mike Upenieks | 1 | 1 | 2 | 2 |
| 9 | Dean Roberts | 0 | 0 | 0 | 0 |
| 10 | Jeremy Langlois | 0 | 0 | 0 | 0 |
| 12 | Jordan Shehowsky | 0 | 0 | 0 | 0 |
| 13 | Brandon Booth | 1 | 0 | 1 | 0 |
| 17 | Kyle Joyce | 0 | 2 | 2 | 0 |
| 28 | Daniel Upenieks | 1 | 1 | 2 | 0 |
| 31 | Mark Deboer | 0 | 0 | 0 | 0 |
| 51 | Dave Freeland | 0 | 0 | 0 | 0 |
| 69 | Riley Shaw | 0 | 0 | 0 | 0 |
| 95 | David Palozzi | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 0 | Damien Mallory | 0 | 1 | 1 | 0 |
| 7 | Dustin Leonard | 2 | 2 | 4 | 0 |
| 8 | Greg Wills | 0 | 1 | 1 | 0 |
| 19 | Jason Symonds | 1 | 1 | 2 | 0 |
| 29 | Chris Bishop | 0 | 1 | 1 | 2 |
| 44 | Devon Vanderhart | 0 | 1 | 1 | 0 |
| 58 | Robert Harris | 3 | 1 | 4 | 0 |
| 77 | Simon Ramsay | 0 | 1 | 1 | 4 |
| 81 | Vik Gill | 0 | 0 | 0 | 0 |
| 88 | Alex Townsend | 0 | 0 | 0 | 0 |
| 92 | Spencer Tinney | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:11 | 95 | 17 | 28 |
| 1 | 02:22 | 13 | 17 | |
| 1 | 01:09 | 8 | | |
| 2 | 03:25 | 28 | 7 | 8 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:16 | 19 | 7 | 29 |
| 1 | 05:57 | 7 | 19 | 44 |
| 1 | 00:48 | 58 | | |
| 2 | 01:11 | 58 | 0 | 8 |
| 3 | 04:27 | 7 | 58 | 77 |
| 3 | 00:14 | 58 | 7 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 10:56 | 8 | 2 | Cross Checking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:17 | 997 | 2 | Too Many Men |
| 2 | 05:55 | 29 | 2 | Slashing |
| 3 | 03:28 | 77 | 4 | Body Contact |
| 3 | 03:28 | 77 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|