|
|
Home: Arrows
|
Away: Bandits
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Ryan Roberts
| # | Name | Goals | Assists | Points | PIM |
| 00 | Derek Pickford | 0 | 1 | 1 | 0 |
| 4 | Steven Broude | 0 | 0 | 0 | 0 |
| 6 | David Smith | 0 | 0 | 0 | 0 |
| 11 | Jonathan Kielb | 0 | 0 | 0 | 0 |
| 14 | David Soberman | 1 | 0 | 1 | 0 |
| 22 | Charlie Ross | 0 | 0 | 0 | 0 |
| 27 | Philip Panet | 0 | 0 | 0 | 0 |
| 33 (G) | Ryan Roberts | 0 | 0 | 0 | 0 |
| 34 | Bob Wong | 0 | 0 | 0 | 2 |
| 58 | Frank Maeba | 1 | 0 | 1 | 0 |
| 64 | Randy Rideout | 0 | 0 | 0 | 0 |
| 65 | George Rossolatos | 0 | 0 | 0 | 0 |
| 88 | Terry Donovan | 0 | 0 | 0 | 0 |
| 93 | Karim Kamani | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Joe Blackburn
| # | Name | Goals | Assists | Points | PIM |
| TBD-9 | Paul Maddigan | 2 | 1 | 3 | 0 |
| G | Joe Blackburn | 0 | 0 | 0 | 0 |
| 2 | Peter Fillmore | 0 | 2 | 2 | 0 |
| 3 | Jim Fabro | 0 | 0 | 0 | 0 |
| 6 | Patricio Gonzalez | 3 | 0 | 3 | 0 |
| 12 | Dennis Papadatos | 0 | 0 | 0 | 2 |
| 15 | Doug Doiron | 0 | 2 | 2 | 0 |
| 16 | Dan Adamson | 0 | 1 | 1 | 0 |
| 55 | Antonio Manocchio | 0 | 1 | 1 | 0 |
| 83 | Louis Santelli | 2 | 1 | 3 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:59 | 14 | | |
| 3 | 10:20 | 58 | 00 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:21 | 6 | 2 | 83 |
| 1 | 01:51 | 83 | 15 | |
| 2 | 07:58 | 6 | 15 | |
| 2 | 01:33 | TBD-9 | 55 | 2 |
| 2 | 01:27 | TBD-9 | 16 | |
| 3 | 08:35 | 83 | | |
| 3 | 06:13 | 6 | TBD-9 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 08:55 | 34 | 2 | Roughing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:36 | 12 | 2 | Hooking |
| 2 | 09:29 | 83 | 2 | Interference |
| 3 | 02:58 | 83 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|