|
|
Home: Team Bidwell
|
Away: Hockey Socks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Michael Dinunzio
| # | Name | Goals | Assists | Points | PIM |
| G | Michael Dinunzio | 0 | 0 | 0 | 0 |
| TBD-7 | Parm Singh | 0 | 1 | 1 | 0 |
| 5 | Satinder Brar | 0 | 1 | 1 | 2 |
| 7 | Raja Sohal | 1 | 0 | 1 | 0 |
| 13 | Nav Rai | 0 | 1 | 1 | 0 |
| 17 | Kevin Walia | 1 | 1 | 2 | 0 |
| 19 | Karan Kumar | 1 | 1 | 2 | 0 |
| 25 | Joe Maddalena | 0 | 0 | 0 | 0 |
| 66 | Harpal Panglia | 1 | 0 | 1 | 0 |
| 75 | Imran Umar | 2 | 0 | 2 | 0 |
| 78 | Savminderjit Dhaliwall | 1 | 1 | 2 | 0 |
| 92 | Satnam Singh | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jana Emond
| # | Name | Goals | Assists | Points | PIM |
| G | Jana Emond | 0 | 0 | 0 | 0 |
| 01 | Jean-marc Valmont | 0 | 0 | 0 | 0 |
| 3 | Gary J. Hogan | 0 | 0 | 0 | 0 |
| 6 | Derek Boyko | 0 | 1 | 1 | 0 |
| 11 | James McBride | 0 | 0 | 0 | 2 |
| 12 | Jake Macneil | 1 | 0 | 1 | 4 |
| 15 | Casey Witham | 0 | 1 | 1 | 0 |
| 20 | Ian Vanderluit | 0 | 1 | 1 | 0 |
| 21 | Verne Hudson | 1 | 0 | 1 | 0 |
| 22 | Dale Dinino | 0 | 0 | 0 | 0 |
| 23 | Matt Appelt | 0 | 1 | 1 | 0 |
| 27 | Matthew Frankena | 0 | 0 | 0 | 0 |
| 81 | Kevin Wright | 1 | 0 | 1 | 0 |
| 93 | John Cooke | 0 | 1 | 1 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:50 | 19 | | |
| 1 | 03:22 | 66 | 19 | 17 |
| 1 | 01:37 | 7 | 5 | TBD-7 |
| 2 | 08:49 | 78 | | |
| 2 | 06:36 | 17 | | |
| 3 | 10:46 | 75 | 13 | |
| 3 | 08:40 | 75 | 78 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:00 | 12 | 20 | |
| 1 | 06:32 | 81 | 6 | 93 |
| 1 | 04:33 | 21 | 23 | 15 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 00:32 | 5 | 2 | Roughing |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 01:19 | 12 | 2 | Interference |
| 2 | 00:34 | 93 | 2 | Tripping |
| 3 | 07:16 | 12 | 2 | Slashing |
| 3 | 01:37 | 93 | 2 | Tripping |
| 3 | 00:32 | 11 | 2 | Roughing |
| 3 | 00:32 | 11 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|