|  | 
            
                | 
                        
                            
 Home: P&G Tide Ice Pods | Away: Summits |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Sophia Simurda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Sophia Simurda | 0 | 0 | 0 | 0 |  
			| 9 | Colin Frenke | 0 | 0 | 0 | 0 |  
			| 19 | Filip Bidzinski | 0 | 0 | 0 | 2 |  
			| 24 | Diyang Lu | 0 | 0 | 0 | 0 |  
			| 26 | Jared Wight | 1 | 0 | 1 | 0 |  
			| 27 | Adam Lechter | 0 | 2 | 2 | 0 |  
			| 33 | Jake Cuthbert | 1 | 0 | 1 | 0 |  
			| 64 | Alan Fernandes | 0 | 1 | 1 | 0 |  
			| 71 | Christian Cordeiro | 1 | 1 | 2 | 0 |  
			| 89 | Jon Linton | 0 | 0 | 0 | 4 |  | Goalie: Craig Orenstein 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Craig Orenstein | 0 | 0 | 0 | 0 |  
			| 0 | Ted Feferman | 0 | 0 | 0 | 2 |  
			| 2 | David Blumberger | 1 | 2 | 3 | 2 |  
			| 4 | Daryl Cukierman | 0 | 0 | 0 | 0 |  
			| 7 | ADAM WAINSTOCK | 1 | 2 | 3 | 0 |  
			| 9 | Shawn Mandel | 0 | 0 | 0 | 0 |  
			| 11 | Dustin Dalgorf | 0 | 0 | 0 | 2 |  
			| 18 | Jason Campbell | 1 | 0 | 1 | 0 |  
			| 19 | Justin Shulman | 0 | 0 | 0 | 0 |  
			| 21 | Michael Krofchick | 0 | 0 | 0 | 0 |  
			| 22 | Greg DiBiase | 0 | 1 | 1 | 2 |  
			| 26 | Brandon Kader | 0 | 0 | 0 | 2 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 2 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 08:26 | 71 | 27 | 64 |  
			| 3 | 10:27 | 26 | 27 |  |  
			| 3 | 09:34 | 33 | 71 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 03:35 | 7 | 2 | 22 |  
			| 1 | 02:55 | 2 | 7 |  |  
			| 2 | 05:06 | 18 | 2 | 7 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 05:06 | 19 | 2 | Body Contact |  
			| 2 | 00:26 | 89 | 2 | Roughing |  
			| 3 | 03:07 | 89 | 2 | Roughing |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 07:58 | 997 | 2 | Too Many Men |  
			| 1 | 08:40 | 11 | 2 | Tripping |  
			| 2 | 08:40 | 22 | 2 | Body Contact |  
			| 2 | 00:26 | 26 | 2 | Roughing |  
			| 3 | 03:07 | 2 | 2 | Roughing |  
			| 3 | 01:15 | 0 | 2 | Slashing |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |