|
Home: Puck Pigeons
|
Away: Jets
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Doug McDermott
# | Name | Goals | Assists | Points | PIM |
TBD-4 | Matt Chalmers | 1 | 0 | 1 | 0 |
6 | Russell Todd | 0 | 0 | 0 | 0 |
7 | Tom Piotrowski | 0 | 1 | 1 | 0 |
8 | Trevor Bergeron | 0 | 0 | 0 | 0 |
11 | Calhum Mindorff | 2 | 1 | 3 | 0 |
12 | Kelvin Chukwu | 0 | 1 | 1 | 0 |
13 | Jacob Maarse | 1 | 1 | 2 | 0 |
14 | Michael Sorocky | 0 | 0 | 0 | 0 |
16 | Daniel Jones | 0 | 1 | 1 | 0 |
33 | Doug McDermott | 0 | 0 | 0 | 0 |
44 | Arnaud Van Branteghem | 1 | 1 | 2 | 0 |
66 | Daniel Frade | 1 | 2 | 3 | 0 |
93 | Matthew Frade | 0 | 0 | 0 | 0 |
|
Goalie: Praby Singh
# | Name | Goals | Assists | Points | PIM |
Goalie | Praby Singh | 0 | 0 | 0 | 0 |
3 | Jeff Rands | 1 | 0 | 1 | 2 |
7 | Vito Sorrento | 0 | 0 | 0 | 0 |
9 | Stanley Tran | 0 | 0 | 0 | 0 |
10 | Alan Shievitz | 0 | 0 | 0 | 0 |
11 | Kiran Madala | 0 | 0 | 0 | 0 |
13 | Alex Basu | 0 | 0 | 0 | 0 |
17 | Leon Atkins | 0 | 1 | 1 | 0 |
19 | Andrew Downey | 0 | 1 | 1 | 2 |
27 | MATT CHRISTIE | 0 | 0 | 0 | 0 |
48 | Norman Sue | 0 | 0 | 0 | 0 |
67 | Kenny Hum | 0 | 0 | 0 | 4 |
77 | Klaus Navarrete | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:52 | 11 | 44 | 13 |
2 | 09:11 | 66 | | |
2 | 01:54 | 13 | 66 | 7 |
3 | 11:05 | 44 | 16 | 66 |
3 | 06:45 | 11 | 12 | |
3 | 02:55 | TBD-4 | 11 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 02:48 | 3 | 17 | 19 |
|
|
|
|
PENALTY DETAILS
|
|
Per | Time | Player | PIM | Penalty |
1 | 05:15 | 67 | 2 | Tripping |
2 | 07:06 | 67 | 2 | Tripping |
2 | 06:06 | 3 | 2 | Body Contact |
3 | 05:51 | 19 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|