|
|
Home: CCHC
|
Away: Unhandled Exceptions
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Harman Sekhon
| # | Name | Goals | Assists | Points | PIM |
| G | Harman Sekhon | 0 | 0 | 0 | 0 |
| 0 | Rick Saill | 1 | 1 | 2 | 0 |
| 4 | Jaskaran Dhadda | 0 | 0 | 0 | 0 |
| 6 | Ranbir Sidhu | 0 | 2 | 2 | 0 |
| 7 | Matt Fernandes | 1 | 1 | 2 | 0 |
| 10 | Manraj Sekhon | 0 | 1 | 1 | 0 |
| 12 | Amandeep Sekhon | 0 | 0 | 0 | 2 |
| 14 | Mohitpreet Sekhon | 0 | 0 | 0 | 0 |
| 19 | Sid Datta | 1 | 0 | 1 | 0 |
| 24 | Manny Khilar | 0 | 0 | 0 | 0 |
| 69 | Sahib Gill | 1 | 2 | 3 | 0 |
| 95 | Jessy Ruprai | 0 | 1 | 1 | 0 |
|
Goalie: STEPHEN MORRIS
| # | Name | Goals | Assists | Points | PIM |
| 4 | Josh Grant | 1 | 0 | 1 | 0 |
| 7 | Amer Zia | 0 | 1 | 1 | 2 |
| 13 | Shane Lockman | 0 | 0 | 0 | 2 |
| 14 | Olivia Tiberio | 0 | 0 | 0 | 0 |
| 21 | Steve Medeiros | 0 | 0 | 0 | 0 |
| 23 | Tim Grant | 0 | 0 | 0 | 0 |
| 35 | STEPHEN MORRIS | 0 | 0 | 0 | 0 |
| 40 | Davanvir Sekhon | 1 | 0 | 1 | 0 |
| 49 | Jeffrey Dunmall | 0 | 1 | 1 | 0 |
| 61 | Paul Gardiner | 0 | 0 | 0 | 0 |
| 64 | David Grant | 0 | 0 | 0 | 0 |
| 69 | Nirav Shah | 0 | 0 | 0 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 05:39 | 7 | 69 | 6 |
| 3 | 07:40 | 69 | 7 | 0 |
| 3 | 02:35 | 0 | 10 | 95 |
| 3 | 01:01 | 19 | 69 | 6 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:44 | 4 | | |
| 1 | 02:17 | 40 | 49 | 7 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 03:59 | 12 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 09:24 | 69 | 2 | Tripping |
| 3 | 03:03 | 7 | 2 | Body Contact |
| 3 | 01:14 | 13 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|