|  | 
            
                | 
                        
                            
 Home: Red Wingers | Away: Squirrel Murphys |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Francesco Filippone 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 7 | Dylan Bethune-Waddell | 0 | 1 | 1 | 0 |  
			| 9 | Marcus Chong | 0 | 0 | 0 | 0 |  
			| 11 | Christopher Jung | 1 | 0 | 1 | 0 |  
			| 14 | Francesco Filippone | 0 | 0 | 0 | 0 |  
			| 16 | Scott Rowe | 0 | 1 | 1 | 0 |  
			| 17 | Alexander Paglia | 1 | 1 | 2 | 2 |  
			| 18 | Brent Rowe | 1 | 0 | 1 | 0 |  
			| 37 | Marek Krawczynski | 0 | 0 | 0 | 0 |  
			| 38 | Jose Bertoli | 1 | 1 | 2 | 0 |  
			| 77 | Paolo Bertoli | 0 | 0 | 0 | 0 |  
			| 82 | Gary Jung | 0 | 1 | 1 | 0 |  | Goalie: Default Goal 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 2 | Sean Tyrrell | 0 | 0 | 0 | 0 |  
			| 4 | Sean Cotnam | 0 | 0 | 0 | 0 |  
			| 9 | Jeff Cox | 0 | 1 | 1 | 0 |  
			| 16 | Rob Davies | 0 | 1 | 1 | 6 |  
			| 18 | James Klein | 0 | 0 | 0 | 0 |  
			| 19 | Jeff Kaiser | 0 | 0 | 0 | 0 |  
			| 33 | Mitch Perreault | 0 | 2 | 2 | 0 |  
			| 41 | Derek Goring | 0 | 0 | 0 | 0 |  
			| 86 | Bill Bojcevski | 1 | 1 | 2 | 0 |  
			| 91 | Scott Loudon | 1 | 0 | 1 | 0 |  
			| 98 | Justin Shaw | 1 | 1 | 2 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 03:25 | 11 | 38 | 17 |  
			| 2 | 00:09 | 18 | 16 | 82 |  
			| 3 | 10:21 | 17 | 7 |  |  
			| 3 | 07:52 | 38 |  |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 09:37 | 91 | 16 | 33 |  
			| 2 | 06:08 | 98 | 86 | 9 |  
			| 2 | 00:49 | 86 | 98 | 33 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 10:15 | 17 | 2 | Interference |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 07:37 | 16 | 2 | Tripping |  
			| 2 | 05:19 | 16 | 2 | Interference |  
			| 3 | 05:03 | 16 | 2 | Interference |  
			| 3 | 05:03 | 16 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |