|
|
Home: Trailer Park Rangers
|
Away: CCHC
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Nick Kuryluk
| # | Name | Goals | Assists | Points | PIM |
| G | Nick Kuryluk | 0 | 0 | 0 | 0 |
| 4 | Darin Ahing | 0 | 0 | 0 | 0 |
| 7 | Bruce Piercey | 0 | 0 | 0 | 2 |
| 10 | Syl Cole | 0 | 0 | 0 | 0 |
| 11 | Chris Dixon | 0 | 0 | 0 | 0 |
| 12 | Chris Finnerty | 0 | 0 | 0 | 0 |
| 19 | Sean Perrin | 0 | 0 | 0 | 2 |
| 41 | Nick Menary | 0 | 0 | 0 | 0 |
| 61 | Rob Barnes | 0 | 0 | 0 | 0 |
| 63 | Scott MacDonald | 0 | 0 | 0 | 2 |
| 69 | brett feschuk | 0 | 0 | 0 | 0 |
| 92 | Gerrad John | 0 | 0 | 0 | 0 |
| 94 | Curtis Young | 0 | 0 | 0 | 4 |
| 96 | Elijaah Gordon | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Harman Sekhon
| # | Name | Goals | Assists | Points | PIM |
| 0 | Rick Saill | 1 | 0 | 1 | 6 |
| G | Harman Sekhon | 0 | 0 | 0 | 0 |
| 4 | Jaskaran Dhadda | 0 | 0 | 0 | 0 |
| 6 | Ranbir Sidhu | 0 | 0 | 0 | 4 |
| 7 | Matt Fernandes | 0 | 1 | 1 | 0 |
| 8 | Inderdeep Sahota | 0 | 0 | 0 | 0 |
| 9 | Gurvir Garcha | 0 | 0 | 0 | 0 |
| 10 | Manraj Sekhon | 0 | 1 | 1 | 0 |
| 12 | Amandeep Sekhon | 0 | 0 | 0 | 0 |
| 14 | Mohitpreet Sekhon | 1 | 0 | 1 | 0 |
| 19 | Sid Datta | 1 | 0 | 1 | 0 |
| 24 | Manny Khilar | 0 | 0 | 0 | 0 |
| 69 | Sahib Gill | 1 | 1 | 2 | 2 |
| 95 | Jessy Ruprai | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:55 | 69 | | |
| 1 | 05:04 | 14 | 10 | |
| 1 | 02:54 | 0 | 69 | |
| 1 | 01:56 | 19 | 95 | 7 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 06:08 | 94 | 2 | Slashing |
| 2 | 04:02 | 7 | 2 | Hooking |
| 3 | 10:22 | 19 | 2 | Interference |
| 3 | 05:19 | 94 | 2 | Body Contact |
| 3 | 04:00 | 63 | 2 | Unsportsmanlike Conduct |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:11 | 69 | 2 | Hooking |
| 2 | 01:56 | 0 | 2 | Slashing |
| 2 | 01:56 | 0 | 2 | Interference |
| 3 | 05:19 | 6 | 4 | Roughing |
| 3 | 04:00 | 0 | 2 | Body Contact |
| 3 | 04:00 | 0 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|