Goalie: Patrick Tillman
# | Name | Goals | Assists | Points | PIM |
G | Patrick Tillman | 0 | 0 | 0 | 0 |
3 | Spencer Bergstrom | 0 | 0 | 0 | 0 |
4 | Joey Kirchner | 0 | 0 | 0 | 2 |
5 | Douglas Holtforster | 0 | 0 | 0 | 0 |
7 | Zachary LeBlanc | 0 | 0 | 0 | 0 |
8 | Jordan Duncan | 0 | 0 | 0 | 0 |
10 | Daniel James | 1 | 0 | 1 | 0 |
11 | Steven Dagenais | 0 | 1 | 1 | 2 |
12 | Tom McHenry | 0 | 1 | 1 | 0 |
15 | Joel Boyle | 0 | 1 | 1 | 0 |
16 | Darrell Booker | 0 | 0 | 0 | 0 |
17 | Ryan Minicola | 0 | 1 | 1 | 0 |
19 | Michael Ross | 0 | 0 | 0 | 0 |
22 | Nick Groenewegen | 1 | 0 | 1 | 0 |
93 | Scott Hicks | 1 | 0 | 1 | 0 |
|
Goalie: Brian Morrison
# | Name | Goals | Assists | Points | PIM |
7 | Peter Russell | 0 | 0 | 0 | 0 |
8 | Derek Sakauye | 0 | 0 | 0 | 2 |
10 | Andrew McLauchlin | 0 | 0 | 0 | 0 |
12 | Steve Jukes | 0 | 0 | 0 | 0 |
17 | Jamie McLauchlin | 0 | 0 | 0 | 0 |
30 | Brian Morrison | 0 | 0 | 0 | 0 |
61 | Dan Downing | 0 | 1 | 1 | 0 |
68 | Gord Bendus | 1 | 0 | 1 | 0 |
77 | Geoff Paltser | 0 | 0 | 0 | 2 |
89 | Curtis Lindsay | 0 | 0 | 0 | 0 |
|