|  | 
            
                | 
                        
                            
 Home: Squirrel Murphys | Away: Cobalt Silver Kings |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Dean Tzembelikos 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Dean Tzembelikos | 0 | 0 | 0 | 0 |  
			| 5 | Ben Strong | 0 | 1 | 1 | 0 |  
			| 18 | James Klein | 1 | 0 | 1 | 0 |  
			| 23 | Carmine Luongo | 1 | 0 | 1 | 2 |  
			| 30 | Chris Kelly | 0 | 0 | 0 | 0 |  
			| 41 | Derek Goring | 0 | 0 | 0 | 0 |  
			| 73 | Ed Chalupka | 1 | 0 | 1 | 0 |  
			| 86 | Bill Bojcevski | 0 | 2 | 2 | 0 |  
			| 91 | Scott Loudon | 0 | 2 | 2 | 2 |  
			| 98 | Justin Shaw | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  | Goalie: Bob Law 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Paul Dal Bianco | 1 | 1 | 2 | 0 |  
			| 4 | Wade Morin | 0 | 0 | 0 | 2 |  
			| 8 | David McLachlin | 0 | 0 | 0 | 0 |  
			| 11 | Jonathan Miglin | 1 | 0 | 1 | 0 |  
			| 15 | Victor Hinojosa | 0 | 2 | 2 | 0 |  
			| 17 | Brett James | 1 | 0 | 1 | 0 |  
			| 19 | Stephen Knight | 0 | 1 | 1 | 0 |  
			| 20 | Phillip Snable | 0 | 1 | 1 | 0 |  
			| 25 | Christian Fontaine | 0 | 0 | 0 | 0 |  
			| 34 | Bob Law | 0 | 0 | 0 | 0 |  
			| 57 | Scott Notman | 0 | 0 | 0 | 0 |  
			| 998 | Default Goal | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 06:42 | 23 | 86 | 91 |  
			| 3 | 06:39 | 73 | 5 |  |  
			| 3 | 05:43 | 18 | 86 | 91 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:25 | 00 | 15 |  |  
			| 2 | 04:06 | 17 | 00 | 15 |  
			| 2 | 03:28 | 11 | 20 | 19 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 04:50 | 23 | 2 | Body Contact |  
			| 3 | 10:52 | 91 | 2 | Tripping |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 02:36 | 4 | 2 | Interference |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |