|
Home: Caledon Knights
|
Away: Fellas Hockey Club
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Christopher Milne
# | Name | Goals | Assists | Points | PIM |
G | Christopher Milne | 0 | 0 | 0 | 0 |
6 | Pier Bertolin | 0 | 0 | 0 | 0 |
7 | Andrew Milne | 0 | 0 | 0 | 0 |
8 | Mario Silvestro | 1 | 1 | 2 | 0 |
9 | Kyle Royer | 1 | 3 | 4 | 0 |
11 | Alex Mandarino | 1 | 0 | 1 | 0 |
13 | Jon Conway | 2 | 1 | 3 | 0 |
16 | Nicholas Cina | 0 | 0 | 0 | 0 |
17 | Peter Scialdone | 1 | 0 | 1 | 0 |
77 | Fabio Calabrese | 1 | 0 | 1 | 0 |
88 | Gary Medeiros | 0 | 0 | 0 | 0 |
94 | Emmerson Small | 1 | 2 | 3 | 2 |
|
Goalie: Spencer Anderson
# | Name | Goals | Assists | Points | PIM |
0 | Spencer Anderson | 0 | 0 | 0 | 0 |
Sub2 | Matthew Leclair | 0 | 1 | 1 | 0 |
4 | Kevin Danilko | 2 | 1 | 3 | 0 |
6 | Alex Stillo | 1 | 1 | 2 | 0 |
7 | Steven Roberts | 1 | 0 | 1 | 0 |
12 | Sal Guerra | 0 | 0 | 0 | 0 |
17 | Lenny Corrado | 2 | 1 | 3 | 0 |
22 | Mike Rukavina | 0 | 1 | 1 | 2 |
27 | Darryl Danilko | 1 | 1 | 2 | 0 |
44 | Greg Leclair | 0 | 2 | 2 | 0 |
68 | Daniel Leclair | 0 | 0 | 0 | 0 |
94 | Alex Hendsbee | 0 | 0 | 0 | 4 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 13:02 | 17 | 9 | 8 |
1 | 11:59 | 9 | 13 | |
1 | 09:21 | 13 | 9 | |
1 | 02:13 | 77 | 9 | |
2 | 14:12 | 13 | 94 | |
2 | 12:19 | 94 | | |
2 | 09:21 | 8 | | |
3 | 00:27 | 11 | 94 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:54 | 27 | 4 | |
1 | 06:47 | 17 | 6 | |
2 | 08:34 | 4 | 27 | |
2 | 01:02 | 17 | 44 | |
3 | 12:29 | 7 | 44 | Sub2 |
3 | 03:52 | 4 | 17 | 22 |
3 | 01:15 | 6 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 07:03 | 94 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 04:10 | 94 | 2 | Hooking |
2 | 01:55 | 94 | 2 | Cross Checking |
3 | 07:03 | 22 | 2 | Interference |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|