|
Home: Toronto Goon Squad
|
Away: Mavericks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Joseph De Gregorio
# | Name | Goals | Assists | Points | PIM |
1 | Kyle Gill | 0 | 1 | 1 | 0 |
2 | Karanvir Chaudhary | 1 | 2 | 3 | 0 |
3 | Matt Courchene | 1 | 1 | 2 | 2 |
4 | Monty Gill | 0 | 1 | 1 | 0 |
9 | Jake Magee | 2 | 0 | 2 | 0 |
11 | Jasan Gakhal | 1 | 2 | 3 | 0 |
15 | Nicholas Savage | 0 | 0 | 0 | 0 |
16 | Nora Abraham | 0 | 2 | 2 | 0 |
17 | Corey David | 0 | 1 | 1 | 0 |
20 | Kishan Salgado | 0 | 0 | 0 | 0 |
31 | Joseph De Gregorio | 0 | 0 | 0 | 0 |
88 | Anthony Foster | 1 | 2 | 3 | 0 |
96 | Karanpaul Randhawa | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Richard Lebkowski
# | Name | Goals | Assists | Points | PIM |
G | Richard Lebkowski | 0 | 0 | 0 | 0 |
6 | David Hunter | 0 | 0 | 0 | 0 |
8 | Claudio Da Silva | 0 | 0 | 0 | 2 |
9 | Brian Poth | 0 | 0 | 0 | 0 |
10 | Bryce Murphy | 0 | 0 | 0 | 0 |
11 | Fraser Rowand | 0 | 0 | 0 | 0 |
17 | Chris Ling | 0 | 0 | 0 | 0 |
25 | Chris Harrop | 0 | 0 | 0 | 0 |
40 | Arthur Casement | 1 | 0 | 1 | 0 |
44 | Jay Russell | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:37 | 9 | 88 | 16 |
1 | 04:49 | 2 | 4 | 11 |
2 | 13:45 | 11 | 2 | 1 |
2 | 09:27 | 88 | 16 | 3 |
2 | 02:00 | 3 | 88 | 17 |
3 | 12:19 | 9 | 2 | 11 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 02:55 | 40 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 06:17 | 3 | 2 | Goaltender Interference |
|
Per | Time | Player | PIM | Penalty |
2 | 08:39 | 8 | 2 | Slashing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|