|
Home: Summits
|
Away: Chiefs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Craig Orenstein
# | Name | Goals | Assists | Points | PIM |
G | Craig Orenstein | 0 | 0 | 0 | 0 |
4 | Daryl Cukierman | 0 | 0 | 0 | 0 |
5 | Michael Doering | 0 | 0 | 0 | 0 |
7 | ADAM WAINSTOCK | 0 | 0 | 0 | 2 |
16 | Jay Feferman | 0 | 1 | 1 | 0 |
17 | David Stoller | 0 | 0 | 0 | 0 |
18 | Jason Campbell | 0 | 0 | 0 | 2 |
19 | Justin Shulman | 0 | 0 | 0 | 0 |
21 | Michael Krofchick | 0 | 0 | 0 | 0 |
22 | Greg DiBiase | 0 | 0 | 0 | 4 |
26 | Brandon Kader | 1 | 0 | 1 | 0 |
|
Goalie: Zachary Baruch
# | Name | Goals | Assists | Points | PIM |
11 | Kevin Himel | 0 | 0 | 0 | 0 |
16 | Josh Skapinker | 0 | 0 | 0 | 2 |
19 | Benjamin Sommerville | 1 | 0 | 1 | 0 |
22 | Eric Yanofsky | 0 | 0 | 0 | 0 |
27 | Alex Bennie | 0 | 1 | 1 | 0 |
29 | Ryan Mintz | 0 | 0 | 0 | 0 |
46 | Jesse Lastman | 0 | 0 | 0 | 2 |
61 | Zachary Baruch | 0 | 0 | 0 | 0 |
81 | Trevor Bloom | 0 | 0 | 0 | 0 |
88 | Noah Epstein | 0 | 1 | 1 | 6 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 07:03 | 26 | 16 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 09:05 | 19 | 88 | 27 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 00:39 | 7 | 2 | Tripping |
2 | 07:47 | 22 | 2 | Slashing |
3 | 10:46 | 18 | 2 | Body Contact |
3 | 05:58 | 22 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
1 | 02:58 | 16 | 2 | Tripping |
1 | 02:38 | 88 | 2 | High Sticking |
2 | 07:47 | 88 | 2 | Roughing |
3 | 04:15 | 46 | 2 | Slashing |
3 | 01:06 | 88 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|