|
Home: Slippery Pucks
|
Away: Unhandled Exceptions
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Mario Laurelli
# | Name | Goals | Assists | Points | PIM |
INJ | Connor Watts | 3 | 0 | 3 | 0 |
1 | Mario Laurelli | 0 | 0 | 0 | 0 |
4 | Jake Payne | 1 | 1 | 2 | 0 |
5 | Tobin Lifchis | 0 | 1 | 1 | 0 |
8 | Neil Santos | 0 | 0 | 0 | 0 |
10 | Chris Spearen | 1 | 1 | 2 | 0 |
11 | Paul Abraham | 0 | 0 | 0 | 0 |
15 | Zachary Payne | 0 | 0 | 0 | 0 |
16 | Rich Height | 0 | 0 | 0 | 0 |
22 | Paul Oliveira | 0 | 0 | 0 | 0 |
28 | Mark Vanlandschoot | 0 | 0 | 0 | 0 |
45 | Cameron Byce | 1 | 2 | 3 | 0 |
77 | Paul Kieraszewicz | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Morris
# | Name | Goals | Assists | Points | PIM |
4 | Josh Grant | 1 | 0 | 1 | 0 |
7 | Amer Zia | 0 | 0 | 0 | 0 |
9 | Nick Kuriya | 0 | 0 | 0 | 0 |
13 | Shane Lockman | 3 | 0 | 3 | 0 |
14 | Olivia Tiberio | 0 | 1 | 1 | 0 |
21 | Steve Medeiros | 0 | 0 | 0 | 0 |
23 | Tim Grant | 0 | 1 | 1 | 0 |
26 | Andrew Morris | 0 | 0 | 0 | 0 |
35 | STEPHEN MORRIS | 0 | 1 | 1 | 0 |
40 | Davanvir Sekhon | 3 | 1 | 4 | 0 |
61 | Paul Gardiner | 0 | 0 | 0 | 0 |
64 | David Grant | 0 | 1 | 1 | 0 |
69 | Nirav Shah | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 06:08 | 45 | 4 | |
2 | 05:55 | INJ | | |
2 | 00:22 | 10 | | |
3 | 09:49 | INJ | 5 | |
3 | 05:36 | INJ | 45 | |
3 | 04:45 | 4 | 45 | 10 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:46 | 40 | | |
1 | 01:11 | 13 | 64 | |
2 | 06:38 | 13 | | |
2 | 03:16 | 4 | 23 | 40 |
3 | 10:36 | 40 | 14 | |
3 | 08:25 | 40 | 35 | |
3 | 07:23 | 13 | | |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|