|
Home: Keith's Cubs
|
Away: Team Bidwell
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Steven Braga
# | Name | Goals | Assists | Points | PIM |
3 | David Yu | 0 | 0 | 0 | 0 |
8 | Keith Farrell | 1 | 0 | 1 | 4 |
9 | Christopher Nash | 0 | 0 | 0 | 0 |
11 | Eric Muenz | 0 | 0 | 0 | 0 |
14 | Morgan Goodridge | 0 | 0 | 0 | 0 |
17 | iydean naderi | 0 | 0 | 0 | 0 |
21 | Evan Tardiff | 0 | 0 | 0 | 2 |
22 | Kyle Linhares | 1 | 0 | 1 | 10 |
33-G | Steven Braga | 0 | 0 | 0 | 0 |
67 | Arvy Bains | 0 | 0 | 0 | 0 |
69 | Corey Duplain | 0 | 0 | 0 | 0 |
90 | Bradly Kaulback | 0 | 0 | 0 | 0 |
93 | Mike Borges | 0 | 0 | 0 | 0 |
96 | Wade Proudlock | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Raso
# | Name | Goals | Assists | Points | PIM |
G | Andrew Raso | 0 | 0 | 0 | 0 |
3 | Manraj (Manny) Rai | 0 | 1 | 1 | 2 |
4 | Urvish Patel | 2 | 0 | 2 | 6 |
7 | Navkanwal Sohal | 0 | 0 | 0 | 0 |
13 | Nav Rai | 0 | 1 | 1 | 0 |
24 | Deep Singh | 0 | 1 | 1 | 0 |
26 | Jason Lien | 1 | 0 | 1 | 0 |
44 | Parmjit Singh | 0 | 0 | 0 | 0 |
77b | Imran Umar | 0 | 0 | 0 | 0 |
77 | Sirherpreet Rai | 0 | 0 | 0 | 0 |
91 | Rajwinder Sandhu | 0 | 0 | 0 | 4 |
92 | Satnam Singh | 0 | 0 | 0 | 0 |
93 | Karanvir Bhangu | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 05:05 | 8 | | |
2 | 02:00 | 22 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:53 | 4 | 24 | |
2 | 08:49 | 26 | 13 | |
2 | 00:02 | 4 | 3 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:14 | 8 | 2 | Hooking |
2 | 01:27 | 96 | 2 | Body Contact |
2 | 00:10 | 21 | 2 | Cross Checking |
3 | 09:57 | 8 | 2 | Unsportsmanlike Conduct |
3 | 02:50 | 22 | 2 | Roughing |
3 | 02:50 | 22 | 4 | Roughing |
3 | 02:50 | 22 | 4 | Roughing |
3 | 02:50 | 22 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
3 | 09:57 | 3 | 2 | Unsportsmanlike Conduct |
3 | 08:58 | 4 | 2 | Slashing |
3 | 02:50 | 4 | 4 | Roughing |
3 | 02:50 | 4 | 0 | Game Ejection |
3 | 02:50 | 91 | 4 | Roughing |
3 | 02:50 | 91 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|