|
|
Home: Strikers
|
Away: Raiders
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jaspal Singh
| # | Name | Goals | Assists | Points | PIM |
| G | Jaspal Singh | 0 | 0 | 0 | 0 |
| 3 | Jason Roche | 0 | 0 | 0 | 6 |
| 9 | Norm McClure | 0 | 0 | 0 | 0 |
| 13 | Gurpreet Padda | 0 | 0 | 0 | 0 |
| 14 | Sim Basi | 1 | 0 | 1 | 0 |
| 17 | Sonny Singh | 0 | 1 | 1 | 0 |
| 27 | Sarvejit Nagi | 0 | 0 | 0 | 2 |
| 37 | Baldeep Bath | 0 | 0 | 0 | 0 |
| 55 | Damien Roetsch | 0 | 0 | 0 | 0 |
| 68 | Sunny Garcha | 0 | 0 | 0 | 2 |
| 69 | Ravi Hansra | 0 | 0 | 0 | 0 |
| 78 | Randeep Garcha | 0 | 0 | 0 | 0 |
| 91 | Kamal Gill | 0 | 0 | 0 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Emerson Calcada
| # | Name | Goals | Assists | Points | PIM |
| G (sub1) | Justin Calcada | 0 | 0 | 0 | 0 |
| G | Emerson Calcada | 0 | 0 | 0 | 0 |
| 4 | Matt Woods | 0 | 0 | 0 | 0 |
| 5 | Bill Ryan | 1 | 0 | 1 | 0 |
| 7 | David Smele | 0 | 0 | 0 | 0 |
| 8 | Jordan Barclay | 0 | 0 | 0 | 0 |
| 11 | Joe Colella | 0 | 0 | 0 | 0 |
| 13 | Kevin Wagar | 0 | 0 | 0 | 2 |
| 29 | Mike McNamara | 0 | 0 | 0 | 0 |
| 31 | Jason Tibbitts | 0 | 0 | 0 | 0 |
| 33 | Siebrand Forsten | 0 | 0 | 0 | 0 |
| 44 | Nicholas Cribb | 0 | 0 | 0 | 0 |
| 56 | Scott Robichaud | 0 | 0 | 0 | 0 |
| 87 | Ed Hebert | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:11 | 14 | 17 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 06:37 | 5 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 04:13 | 91 | 4 | Roughing |
| 2 | 04:27 | 3 | 2 | Roughing |
| 2 | 04:27 | 3 | 2 | Roughing |
| 2 | 00:01 | 27 | 2 | Tripping |
| 3 | 11:50 | 3 | 2 | Slashing |
| 3 | 11:50 | 3 | 0 | Game Ejection |
| 3 | 02:56 | 68 | 2 | High Sticking |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:27 | 13 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|