|  | 
            
                | 
                        
                            
 Home: Cobalt Silver Kings | Away: Shots Too Many Shots |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Tim Emo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Paul Dal Bianco | 0 | 0 | 0 | 4 |  
			| 4 | Wade Morin | 0 | 0 | 0 | 0 |  
			| 11 | Jonathan Miglin | 0 | 0 | 0 | 0 |  
			| 15 | Victor Hinojosa | 0 | 0 | 0 | 2 |  
			| 17 | Brett James | 0 | 1 | 1 | 0 |  
			| 19 | Stephen Knight | 1 | 0 | 1 | 0 |  
			| 20 | Phillip Snable | 0 | 0 | 0 | 0 |  
			| 25 | Christian Fontaine | 0 | 1 | 1 | 0 |  
			| 26 | Pat McLean | 0 | 0 | 0 | 0 |  
			| 35 | Tim Emo | 0 | 0 | 0 | 0 |  
			| 57 | Scott Notman | 0 | 0 | 0 | 0 |  | Goalie: Joe Arruda 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Joe Arruda | 0 | 0 | 0 | 0 |  
			| 2 | Bob Wong | 1 | 2 | 3 | 0 |  
			| 4 | Chris Mulhall | 0 | 0 | 0 | 0 |  
			| 5 | Don Pearson | 0 | 0 | 0 | 4 |  
			| 7 | Marshall Kirby | 2 | 1 | 3 | 0 |  
			| 10 | Richard Moreau | 0 | 2 | 2 | 0 |  
			| 18 | David Froud | 0 | 0 | 0 | 4 |  
			| 21 | Don Smith | 0 | 0 | 0 | 0 |  
			| 23 | Benjamin Murphy | 0 | 0 | 0 | 0 |  
			| 33 | Kingsley Leung | 0 | 0 | 0 | 4 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 06:30 | 19 | 17 | 25 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:05 | 2 | 7 |  |  
			| 1 | 01:15 | 7 | 10 | 2 |  
			| 2 | 02:20 | 7 | 10 | 2 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 3 | 08:27 | 15 | 2 | Roughing |  
			| 3 | 06:53 | 00 | 4 | Roughing |  
			| 3 | 06:53 | 00 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 08:53 | 33 | 2 | Tripping |  
			| 2 | 05:20 | 33 | 2 | Hooking |  
			| 3 | 11:15 | 18 | 2 | Body Contact |  
			| 3 | 08:27 | 18 | 2 | Roughing |  
			| 3 | 06:53 | 5 | 2 | Roughing |  
			| 3 | 04:53 | 5 | 2 | Roughing |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |