|  | 
            
                | 
                        
                            
 Home: Chiefs | Away: P&G Tide Ice Pods |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Tyler D'angelo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Blair | 0 | 0 | 0 | 0 |  
			| G | Tyler D'angelo | 0 | 0 | 0 | 0 |  
			| 2 | Kyle Ludmer | 0 | 0 | 0 | 0 |  
			| 8 | Matthew Shechtman | 0 | 1 | 1 | 0 |  
			| 11 | Kevin Himel | 3 | 0 | 3 | 0 |  
			| 16 | Josh Skapinker | 0 | 0 | 0 | 0 |  
			| 17 | Matthew Clarfield | 0 | 0 | 0 | 0 |  
			| 19 | Benjamin Sommerville | 0 | 2 | 2 | 0 |  
			| 22 | Eric Yanofsky | 1 | 0 | 1 | 0 |  
			| 29 | Ryan Mintz | 0 | 2 | 2 | 0 |  
			| 61 | Zachary Baruch | 1 | 1 | 2 | 0 |  
			| 81 | Trevor Bloom | 0 | 2 | 2 | 0 |  | Goalie: Jamie Till 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 1 | Justin McLaughlin | 1 | 0 | 1 | 2 |  
			| 8 | Geoffrey Kedvessy | 0 | 0 | 0 | 0 |  
			| 9 | Colin Frenke | 0 | 0 | 0 | 2 |  
			| 14 | Jamie Till | 0 | 0 | 0 | 0 |  
			| 19 | Filip Bidzinski | 1 | 0 | 1 | 4 |  
			| 20 | Alex Boddy | 0 | 0 | 0 | 2 |  
			| 27 | Adam Lechter | 0 | 1 | 1 | 4 |  
			| 33 | Jake Cuthbert | 0 | 0 | 0 | 2 |  
			| 64 | Alan Fernandes | 0 | 0 | 0 | 0 |  
			| 71 | Christian Cordeiro | 0 | 0 | 0 | 0 |  
			| 89 | Jon Linton | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 08:37 | 11 | 19 | 29 |  
			| 1 | 02:32 | 11 | 61 |  |  
			| 2 | 03:22 | 61 | 81 | 8 |  
			| 3 | 09:06 | 11 | 29 |  |  
			| 3 | 03:47 | 22 | 81 | 19 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 07:54 | 19 | 27 |  |  
			| 2 | 00:57 | 1 |  |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 01:17 | 9 | 2 | High Sticking |  
			| 3 | 09:41 | 33 | 2 | High Sticking |  
			| 3 | 08:51 | 27 | 2 | Holding |  
			| 3 | 08:51 | 27 | 2 | Unsportsmanlike Conduct |  
			| 3 | 06:52 | 27 | 0 | Game Ejection |  
			| 3 | 04:25 | 20 | 2 | Slashing |  
			| 3 | 01:12 | 1 | 2 | Body Contact |  
			| 3 | 09:04 | 19 | 4 | Roughing |  
			| 3 | 08:51 | 19 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |