|
|
Home: All Blacks
|
Away: Slippery Pucks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 7 | Steve Ahrens | 0 | 2 | 2 | 0 |
| 8 | Ankit Pansar | 1 | 0 | 1 | 0 |
| 10 | Sasha Hasanagic | 0 | 3 | 3 | 0 |
| 11 | Paul Risebrough | 0 | 1 | 1 | 0 |
| 13 | Corey Buckingham | 1 | 0 | 1 | 0 |
| 15 | Anthony Compierchio | 2 | 0 | 2 | 2 |
| 17 | Ryan Nelson | 0 | 1 | 1 | 0 |
| 22 | Phil McLachlan | 1 | 0 | 1 | 0 |
| 66 | Nathan Guillaume | 0 | 1 | 1 | 0 |
| 97 | Chris Compierchio | 0 | 1 | 1 | 8 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Mario Laurelli
| # | Name | Goals | Assists | Points | PIM |
| 1 | Mario Laurelli | 0 | 0 | 0 | 0 |
| 3 | Julian VanLandschoot | 0 | 0 | 0 | 0 |
| 4 | Jake Payne | 2 | 0 | 2 | 0 |
| 5 | Tobin Lifchis | 0 | 0 | 0 | 0 |
| 06 | Nolan Roberts | 0 | 0 | 0 | 0 |
| 8 | Neil Santos | 0 | 0 | 0 | 0 |
| 10 | Chris Spearen | 3 | 1 | 4 | 0 |
| 11 | Paul Abraham | 0 | 1 | 1 | 2 |
| 12 | Glen Roberts | 0 | 0 | 0 | 2 |
| 15 | Zachary Payne | 0 | 3 | 3 | 0 |
| 16 | Rich Height | 0 | 0 | 0 | 0 |
| 22 | Paul Oliveira | 0 | 1 | 1 | 0 |
| 28 | Mark Vanlandschoot | 0 | 0 | 0 | 0 |
| 45 | Cameron Byce | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:20 | 22 | 17 | 97 |
| 2 | 05:17 | 13 | 10 | |
| 2 | 04:06 | 15 | 10 | 11 |
| 2 | 02:43 | 15 | 10 | 7 |
| 3 | 04:06 | 8 | 7 | 66 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:15 | 10 | 15 | |
| 2 | 05:00 | 10 | 15 | 22 |
| 2 | 04:17 | 10 | 15 | |
| 2 | 00:57 | 4 | 10 | |
| 3 | 08:12 | 4 | 11 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:19 | 97 | 2 | Tripping |
| 2 | 03:31 | 97 | 2 | Body Contact |
| 3 | 02:45 | 97 | 4 | Boarding |
| 3 | 00:01 | 15 | 2 | Body Contact |
| 3 | 02:45 | 97 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:16 | 12 | 2 | Tripping |
| 1 | 00:47 | 11 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|