|
|
Home: Team Bidwell
|
Away: Blue Bombers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Andrew Raso
| # | Name | Goals | Assists | Points | PIM |
| G | Andrew Raso | 0 | 0 | 0 | 0 |
| 3 | Manraj (Manny) Rai | 1 | 1 | 2 | 0 |
| 4 | Urvish Patel | 0 | 0 | 0 | 0 |
| 7 | Navkanwal Sohal | 0 | 0 | 0 | 4 |
| 13 | Nav Rai | 0 | 0 | 0 | 2 |
| 21 | Kam Cheema | 1 | 1 | 2 | 0 |
| 24 | Deep Singh | 0 | 0 | 0 | 0 |
| 26 | Jason Lien | 0 | 1 | 1 | 0 |
| 44 | Parmjit Singh | 0 | 0 | 0 | 4 |
| 66 | Harpal Panglia | 0 | 0 | 0 | 2 |
| 78 | Sammu Dhaliwall | 1 | 0 | 1 | 0 |
| 91 | Rajwinder Sandhu | 0 | 0 | 0 | 2 |
| 92 | Satnam Singh | 0 | 1 | 1 | 0 |
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 1 | Joseph Lee | 0 | 0 | 0 | 0 |
| 4 | Andrew Wong | 2 | 0 | 2 | 0 |
| 5 | Alex Seo | 0 | 1 | 1 | 2 |
| 8 | Matt Delaney | 1 | 1 | 2 | 0 |
| 13 | Jon Santiago | 0 | 0 | 0 | 0 |
| 14 | Ethan Presley | 0 | 0 | 0 | 0 |
| 15 | Lee Bruce | 0 | 0 | 0 | 4 |
| 17 | Andrew Bruce | 1 | 3 | 4 | 0 |
| 18 | Winston Tham | 1 | 0 | 1 | 0 |
| 19 | Jason Groocock | 0 | 0 | 0 | 0 |
| 73 | Nick Quach | 0 | 0 | 0 | 0 |
| 80 | Bryan Khuat | 0 | 1 | 1 | 0 |
| 88 | Michael Marra | 0 | 0 | 0 | 6 |
| 91 | Andrew Lee | 0 | 0 | 0 | 2 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:36 | 78 | 3 | 21 |
| 1 | 02:15 | 3 | 26 | |
| 3 | 11:38 | 21 | 92 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:22 | 17 | | |
| 2 | 04:42 | 8 | 17 | 5 |
| 2 | 02:55 | 4 | 80 | 17 |
| 2 | 02:45 | 18 | | |
| 3 | 00:30 | 4 | 8 | 17 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 06:56 | 91 | 2 | Tripping |
| 2 | 03:33 | 13 | 2 | Tripping |
| 3 | 10:06 | 7 | 4 | Roughing |
| 3 | 10:06 | 7 | 0 | Game Ejection |
| 3 | 03:59 | 66 | 2 | Slashing |
| 3 | 01:49 | 44 | 4 | Roughing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:28 | 91 | 2 | Tripping |
| 2 | 01:30 | 5 | 2 | Tripping |
| 3 | 10:06 | 88 | 2 | Roughing |
| 3 | 04:19 | 88 | 4 | Roughing |
| 3 | 04:19 | 88 | 0 | Game Ejection |
| 3 | 01:49 | 15 | 4 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|