|  | 
            
                | 
                        
                            
 Home: Squirrel Murphys | Away: Roadkill |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Dean Tzembelikos 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Dean Tzembelikos | 0 | 0 | 0 | 0 |  
			| 4 | Sean Cotnam | 0 | 0 | 0 | 0 |  
			| 5 | Ben Strong | 0 | 0 | 0 | 0 |  
			| 16 | Rob Davies | 0 | 0 | 0 | 0 |  
			| 18 | James Klein | 0 | 0 | 0 | 0 |  
			| 23 | Carmine Luongo | 0 | 0 | 0 | 0 |  
			| 33 | Mitch Perreault | 0 | 0 | 0 | 4 |  
			| 50 | Andrew Della Vedova | 0 | 0 | 0 | 0 |  
			| 73 | Ed Chalupka | 0 | 0 | 0 | 0 |  
			| 86 | Bill Bojcevski | 0 | 0 | 0 | 0 |  
			| 91 | Scott Loudon | 1 | 0 | 1 | 0 |  
			| 98 | Justin Shaw | 0 | 0 | 0 | 0 |  | Goalie: Michael Oldenburg 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Michael Oldenburg | 0 | 0 | 0 | 0 |  
			| 7 | Paul Wigglesworth | 2 | 2 | 4 | 0 |  
			| 9 | Kevin Withers | 0 | 1 | 1 | 0 |  
			| 11 | Dan Gimbert | 1 | 0 | 1 | 0 |  
			| 12 | Matthew Hutchison | 0 | 1 | 1 | 0 |  
			| 15 | Houman Javidnia | 0 | 0 | 0 | 0 |  
			| 25 | Cody MacRae | 0 | 1 | 1 | 0 |  
			| 34 | Samuel Hutchison | 0 | 1 | 1 | 7 |  
			| 61 | Elliott Goltsman | 1 | 1 | 2 | 0 |  
			| 85 | Kiran Mhatre | 2 | 0 | 2 | 0 |  
			| 88 | Terry Wilson-Lall | 0 | 0 | 0 | 0 |  
			| 96 | Brandon Allison | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 2 | 07:47 | 91 |  |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 01:38 | 7 | 25 |  |  
			| 1 | 00:23 | 61 | 12 | 9 |  
			| 2 | 09:27 | 85 | 7 |  |  
			| 2 | 05:19 | 11 | 7 |  |  
			| 3 | 00:00 | 85 |  |  |  
			| 3 | 10:01 | 7 | 61 | 34 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 02:23 | 33 | 2 | Slashing |  
			| 3 | 00:44 | 33 | 2 | Tripping |  
			| 3 | 00:44 | 33 | 0 | Game Ejection |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 03:36 | 34 | 3 | Roughing |  
			| 2 | 00:39 | 34 | 2 | Cross Checking |  
			| 3 | 01:59 | 34 | 2 | Tripping |  
			| 3 | 01:59 | 34 | 0 | Game Ejection |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |