|
Home: Pigeons
|
Away: Bears
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Morgan Payne
# | Name | Goals | Assists | Points | PIM |
G | Morgan Payne | 0 | 0 | 0 | 0 |
11 | Andrew Condinho | 0 | 0 | 0 | 0 |
16 | Dominic Agostini | 1 | 1 | 2 | 0 |
19 | Eric Clark | 2 | 0 | 2 | 0 |
25 | Jason Neely | 1 | 2 | 3 | 0 |
42 | Josh Beaton | 1 | 2 | 3 | 0 |
51 | Jeffrey MacKay | 0 | 1 | 1 | 0 |
71 | Corey Martin | 0 | 2 | 2 | 0 |
84 | Wadi Ejiwunmi | 0 | 2 | 2 | 0 |
88 | Mat Chalons | 1 | 2 | 3 | 2 |
|
Goalie: David Pearl
# | Name | Goals | Assists | Points | PIM |
G | David Pearl | 0 | 0 | 0 | 0 |
4 | Jordan Chesney | 0 | 0 | 0 | 0 |
6 | James Caven | 1 | 0 | 1 | 0 |
7 | Jordan Elias | 0 | 0 | 0 | 0 |
20 | Zach Schendel | 2 | 1 | 3 | 0 |
21 | Robert Walsh | 0 | 0 | 0 | 0 |
57 | James Smith | 2 | 2 | 4 | 2 |
85 | Shawn Pludwinski | 0 | 2 | 2 | 0 |
94b | Chris Prendergast | 3 | 0 | 3 | 0 |
94 | Kevin Green | 0 | 2 | 2 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 14:41 | 19 | 42 | 71 |
2 | 05:07 | 42 | 51 | 84 |
2 | 02:54 | 16 | 25 | 88 |
3 | 12:20 | 88 | 25 | 84 |
3 | 12:05 | 25 | 88 | 16 |
3 | 10:18 | 19 | 71 | 42 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 14:23 | 20 | 57 | |
1 | 09:47 | 94B | | |
1 | 08:17 | 57 | 94 | |
1 | 04:27 | 94B | | |
2 | 10:18 | 20 | 57 | 85 |
2 | 08:46 | 6 | 94 | |
2 | 00:53 | 57 | 85 | |
3 | 00:32 | 94B | 20 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 13:39 | 88 | 2 | Interference |
|
Per | Time | Player | PIM | Penalty |
2 | 08:16 | 94 | 2 | Hooking |
3 | 02:31 | 57 | 2 | Holding |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|