|
Home: X-Book Hockey
|
Away: Brampton Bang Bros
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Sebastián Gutierrez
# | Name | Goals | Assists | Points | PIM |
G | Sebastián Gutierrez | 0 | 0 | 0 | 0 |
10 | Kyle Furtado | 1 | 0 | 1 | 0 |
11 | Michael Spadafora | 3 | 1 | 4 | 2 |
19 | Mark Morassutti | 0 | 0 | 0 | 0 |
86 | Bruno Rigione | 1 | 1 | 2 | 0 |
91 | Kevin Luis | 0 | 1 | 1 | 0 |
97 | Jarod Decoste | 0 | 0 | 0 | 0 |
|
Goalie: Tyler Groth
# | Name | Goals | Assists | Points | PIM |
G | Tyler Groth | 0 | 0 | 0 | 0 |
6 | Tommy Mihelcic | 0 | 0 | 0 | 0 |
8 | Christopher Pallotta | 0 | 1 | 1 | 0 |
12 | Jason McDonald | 1 | 0 | 1 | 0 |
14 | Daniel Crescenzi | 0 | 0 | 0 | 0 |
17 | Damien Buntsma | 0 | 0 | 0 | 2 |
24 | Cory Meisner | 1 | 0 | 1 | 2 |
73 | Bradly Kaulback | 2 | 3 | 5 | 0 |
77 | Kyle Linhares | 2 | 3 | 5 | 0 |
85 | William Best | 4 | 0 | 4 | 0 |
89 | Alberto Rossi | 0 | 1 | 1 | 0 |
420 | Corey Duplain | 0 | 2 | 2 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 11:48 | 11 | | |
1 | 01:25 | 10 | | |
1 | 00:21 | 86 | 11 | |
2 | 14:23 | 11 | 91 | |
3 | 01:03 | 11 | 86 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 13:52 | 85 | | |
1 | 12:46 | 12 | 77 | |
1 | 07:53 | 85 | 73 | 420 |
1 | 06:15 | 24 | | |
2 | 13:50 | 85 | 77 | 73 |
2 | 03:50 | 85 | 420 | 77 |
2 | 00:21 | 77 | 73 | 8 |
3 | 07:00 | 77 | 89 | |
3 | 01:40 | 73 | | |
3 | 00:20 | 73 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 08:22 | 11 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
1 | 14:23 | 17 | 2 | Slashing |
3 | 04:22 | 24 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|