|
|
Home: Bexxus Bears
|
Away: Triforce
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Bill Dunlop
| # | Name | Goals | Assists | Points | PIM |
| 2 | Matt Riddell | 0 | 1 | 1 | 4 |
| 3 | justin turner | 3 | 0 | 3 | 0 |
| 5 | Rob Yoshida | 1 | 0 | 1 | 0 |
| 6 | Craig Syme | 1 | 0 | 1 | 2 |
| 7 | Paul Idzik | 0 | 1 | 1 | 0 |
| 9 | Kevin Milner | 0 | 1 | 1 | 0 |
| 11 | Steve Barron | 0 | 0 | 0 | 0 |
| 12 | Mark Winter | 1 | 1 | 2 | 0 |
| 14 | Paul Birkbeck | 0 | 0 | 0 | 0 |
| 22 | Parker Birkbeck | 0 | 1 | 1 | 0 |
| 34 | Bill Dunlop | 0 | 0 | 0 | 0 |
| 47 | Samuel Mceachran | 0 | 0 | 0 | 0 |
| 73 | Greg Kapitan | 2 | 1 | 3 | 0 |
| 87 | Jason Sham | 0 | 0 | 0 | 0 |
| 94 | Keelan Tisseur | 0 | 0 | 0 | 0 |
|
Goalie: John Teskey
| # | Name | Goals | Assists | Points | PIM |
| 00 | Adam Niman | 2 | 1 | 3 | 0 |
| 6 | Andrew Sousa | 1 | 0 | 1 | 2 |
| 10 | Mike Bowmile | 0 | 3 | 3 | 0 |
| 11 | Stephen Yu | 1 | 0 | 1 | 0 |
| 13 | Dale Niman | 1 | 1 | 2 | 0 |
| 17 | Richard Litman | 0 | 1 | 1 | 2 |
| 31 | John Teskey | 0 | 0 | 0 | 4 |
| 34 | Blake Stephenson | 1 | 1 | 2 | 2 |
| 44 | Tamir Birk | 0 | 1 | 1 | 0 |
| 55 | David Jambrovic | 0 | 0 | 0 | 0 |
| 66 | Daniel Himmel | 0 | 0 | 0 | 6 |
| 91 | Zack Burstein | 2 | 0 | 2 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:01 | 5 | 9 | |
| 2 | 09:13 | 6 | 22 | |
| 2 | 07:44 | 3 | 12 | |
| 2 | 05:38 | 3 | 2 | |
| 3 | 07:50 | 73 | | |
| 3 | 07:28 | 73 | | |
| 3 | 00:53 | 3 | 7 | |
| 3 | 00:03 | 12 | 73 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:48 | 00 | | |
| 1 | 07:25 | 13 | 17 | |
| 1 | 04:50 | 11 | 00 | |
| 1 | 00:12 | 91 | 10 | 13 |
| 2 | 06:26 | 6 | 10 | |
| 3 | 13:30 | 91 | 10 | 34 |
| 3 | 13:16 | 00 | 44 | |
| 3 | 05:19 | 34 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 09:12 | 6 | 2 | Goaltender Interference |
| 3 | 08:37 | 2 | 2 | Roughing |
| 3 | 08:37 | 2 | 2 | Unsportsmanlike Conduct |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 13:29 | 34 | 2 | Tripping |
| 1 | 08:29 | 66 | 2 | Tripping |
| 2 | 06:26 | 17 | 2 | Unsportsmanlike Conduct |
| 2 | 04:30 | 31 | 4 | Slashing |
| 3 | 10:08 | 6 | 2 | Body Contact |
| 3 | 08:37 | 66 | 2 | Roughing |
| 3 | 08:37 | 66 | 2 | Unsportsmanlike Conduct |
| 3 | 08:37 | 66 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|