|
|
Home: Phantoms
|
Away: Reloaded
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 7 | Martin Foster | 0 | 0 | 0 | 0 |
| 8 | Liam tully | 0 | 0 | 0 | 0 |
| 11 | Alexander Alvaro | 0 | 0 | 0 | 0 |
| 20 | Ryan Fullerton | 0 | 1 | 1 | 0 |
| 21 | Gary Black | 0 | 0 | 0 | 0 |
| 25 | Kate Martini | 0 | 0 | 0 | 0 |
| 34 | Matt McPherson | 0 | 0 | 0 | 0 |
| 44 | River Madill | 0 | 0 | 0 | 2 |
| 61 | Sam Ireland | 0 | 0 | 0 | 0 |
| 70 | Jeff Dube | 1 | 0 | 1 | 0 |
| 71 | Ian Kay | 0 | 0 | 0 | 0 |
| 83 | Mike Budworth | 0 | 0 | 0 | 0 |
| 93 | Ted Mahovlich | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 2 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Tom Leeson
| # | Name | Goals | Assists | Points | PIM |
| G | Tom Leeson | 0 | 0 | 0 | 0 |
| 4 | Brandon Pringle | 0 | 0 | 0 | 0 |
| 7 | Kelly Bryan Murray | 0 | 0 | 0 | 0 |
| 9 | Daniel Kains | 0 | 0 | 0 | 0 |
| 10 | Robert Lee-Poy | 0 | 0 | 0 | 0 |
| 11 | Jamie Price | 0 | 0 | 0 | 0 |
| 12 | Jordan McDonald | 0 | 1 | 1 | 2 |
| 15 | Bryan Eelhart | 0 | 0 | 0 | 0 |
| 18 | Mark Featherstonhaugh | 0 | 0 | 0 | 0 |
| 42 | Mike Pede | 1 | 0 | 1 | 0 |
| 55 | Micheal Daniels | 0 | 0 | 0 | 0 |
| 80 | Robert Lesurf | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 04:32 | 70 | 20 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 08:21 | 42 | 12 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:41 | 997 | 2 | Too Many Men |
| 3 | 01:04 | 44 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 04:37 | 12 | 2 | Hooking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|