|  | 
            
                | 
                        
                            
 Home: Roadkill | Away: Cobalt Silver Kings |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Michael Oldenburg 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Michael Oldenburg | 0 | 0 | 0 | 0 |  
			| 7 | Paul Wigglesworth | 0 | 1 | 1 | 0 |  
			| 9 | Kevin Withers | 0 | 0 | 0 | 0 |  
			| 12 | Matthew Hutchison | 0 | 0 | 0 | 0 |  
			| 15 | Houman Javidnia | 1 | 0 | 1 | 0 |  
			| 18 | Matt Coupland | 1 | 1 | 2 | 0 |  
			| 22 | Ryan Desveaux | 0 | 2 | 2 | 0 |  
			| 61 | Elliott Goltsman | 1 | 0 | 1 | 2 |  
			| 85 | Kiran Mhatre | 0 | 1 | 1 | 0 |  
			| 96 | Brandon Allison | 1 | 1 | 2 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 0 |  | Goalie: Tim Emo 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 00 | Paul Dal Bianco | 0 | 0 | 0 | 0 |  
			| 3 | John Murray | 0 | 0 | 0 | 0 |  
			| 4 | Wade Morin | 0 | 1 | 1 | 0 |  
			| 8 | David McLachlin | 0 | 0 | 0 | 0 |  
			| 15 | Victor Hinojosa | 0 | 0 | 0 | 0 |  
			| 16 | Alan Lyons | 0 | 0 | 0 | 0 |  
			| 17 | Brett James | 0 | 0 | 0 | 0 |  
			| 20 | Phillip Snable | 1 | 0 | 1 | 0 |  
			| 26 | Pat McLean | 0 | 0 | 0 | 2 |  
			| 27 | Ryan Shaw | 0 | 0 | 0 | 0 |  
			| 35 | Tim Emo | 0 | 0 | 0 | 0 |  
			| 57 | Scott Notman | 0 | 0 | 0 | 0 |  
			| 997 | Default Penalties | 0 | 0 | 0 | 2 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:07 | 61 | 22 | 85 |  
			| 2 | 09:06 | 15 | 7 |  |  
			| 2 | 02:24 | 18 | 96 |  |  
			| 3 | 08:09 | 96 | 18 | 22 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 3 | 05:21 | 20 | 4 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 08:26 | 61 | 2 | Body Contact |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 01:24 | 997 | 2 | Too Many Men |  
			| 3 | 05:55 | 26 | 2 | Hooking |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |