|
Home: Canadian Shield
|
Away: Darkwing Ducks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Shaun Oldfield
# | Name | Goals | Assists | Points | PIM |
G | Shaun Oldfield | 0 | 0 | 0 | 0 |
9 | Greg Morrison | 0 | 0 | 0 | 0 |
13 | Kevin Fawcett | 0 | 1 | 1 | 0 |
20 | David Wiley | 0 | 0 | 0 | 8 |
21 | Shandy Kern | 0 | 0 | 0 | 0 |
23 | Eric Doerksen | 0 | 0 | 0 | 0 |
27 | Greg DiTomaso | 0 | 1 | 1 | 0 |
33 | Ian Matthews | 0 | 0 | 0 | 2 |
36 | Wesley Pratt | 0 | 0 | 0 | 0 |
37 | Mike Scarth | 0 | 0 | 0 | 0 |
45 | Dante Berardi | 0 | 0 | 0 | 0 |
79 | Peter Pham | 0 | 0 | 0 | 0 |
93 | Christopher Cheung | 1 | 0 | 1 | 0 |
|
Goalie: Zach Bouck
# | Name | Goals | Assists | Points | PIM |
TBD-1 | Corey Gennaro | 1 | 1 | 2 | 0 |
0 | David Schmidt | 0 | 0 | 0 | 0 |
2 | Zach Bouck | 0 | 0 | 0 | 0 |
6 | Charlie Laporte | 1 | 1 | 2 | 0 |
9 | Jordan Kawai | 0 | 0 | 0 | 0 |
16 | James Shelton | 0 | 0 | 0 | 0 |
19 | Patrick O'Connell | 1 | 1 | 2 | 2 |
23 | Jason Loftus | 0 | 0 | 0 | 0 |
64 | Justin Liu | 0 | 2 | 2 | 0 |
77 | Adam White | 0 | 0 | 0 | 0 |
81 | Duncan Smith-Halverson | 1 | 0 | 1 | 0 |
89 | Perry Walker | 0 | 0 | 0 | 0 |
91 | Ryan Haas | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 10 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 05:49 | 93 | 27 | 13 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:28 | 19 | 6 | TBD-1 |
2 | 03:53 | TBD-1 | 19 | 64 |
3 | 11:43 | 6 | 64 | |
3 | 02:12 | 81 | | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 00:47 | 33 | 2 | Cross Checking |
3 | 03:36 | 20 | 4 | Roughing |
3 | 01:30 | 20 | 4 | Unsportsmanlike Conduct |
3 | 01:30 | 20 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
3 | 10:35 | 64 | 0 | Misconduct |
3 | 05:49 | 19 | 2 | Cross Checking |
3 | 10:35 | 997 | 10 | Misconduct |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|