|
|
Home: CC Snipers
|
Away: X-Book Hockey
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Richard Issa
| # | Name | Goals | Assists | Points | PIM |
| 00 | Richard Issa | 0 | 0 | 0 | 0 |
| 2 | Justin Lam | 3 | 1 | 4 | 0 |
| 03 | Nick Maenhaut | 0 | 0 | 0 | 0 |
| 7 | Peter Cruickshank | 2 | 0 | 2 | 0 |
| 9 | Patrick Bathgate | 0 | 0 | 0 | 0 |
| 14 | Matthew Czerwinski | 0 | 0 | 0 | 2 |
| 19 | Chad Harwood | 0 | 0 | 0 | 0 |
| 69 | Darin Sutherland | 0 | 1 | 1 | 0 |
| 73 | Michael Watts | 0 | 0 | 0 | 0 |
| 80 | Scott Chaput | 0 | 0 | 0 | 0 |
| 83 | Randy Villarroel | 1 | 0 | 1 | 0 |
| 91 | David Connolly | 0 | 0 | 0 | 0 |
| 92 | Leonard Bramhill | 0 | 0 | 0 | 0 |
|
Goalie: Sebastián Gutierrez
| # | Name | Goals | Assists | Points | PIM |
| G | Sebastián Gutierrez | 0 | 0 | 0 | 0 |
| 10 | Kyle Furtado | 3 | 0 | 3 | 0 |
| 12 | Matt Chasse | 1 | 3 | 4 | 0 |
| 13 | Giorgio Ercolani | 1 | 2 | 3 | 0 |
| 14 | Andrew Hipolito | 0 | 2 | 2 | 2 |
| 19 | Mark Morassutti | 0 | 1 | 1 | 0 |
| 20 | Adrian Gutierrez | 1 | 0 | 1 | 0 |
| 23 | Braulio Calzato | 0 | 0 | 0 | 0 |
| 84 | Ricardo Medeiros | 4 | 1 | 5 | 0 |
| 86 | Bruno Rigione | 1 | 0 | 1 | 0 |
| 91 | Kevin Luis | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:51 | 2 | | |
| 1 | 04:43 | 2 | | |
| 2 | 00:07 | 83 | | |
| 3 | 12:47 | 7 | 69 | 2 |
| 3 | 07:50 | 2 | | |
| 3 | 00:43 | 7 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 12:19 | 84 | 13 | 12 |
| 1 | 09:36 | 84 | 13 | |
| 1 | 08:39 | 86 | 91 | 19 |
| 2 | 12:27 | 12 | | |
| 2 | 11:41 | 84 | | |
| 2 | 05:10 | 10 | 14 | |
| 2 | 01:53 | 20 | | |
| 2 | 00:51 | 13 | 14 | 12 |
| 3 | 14:05 | 10 | | |
| 3 | 10:49 | 10 | 84 | |
| 3 | 10:26 | 84 | 12 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:59 | 14 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 14:16 | 14 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|