|  | 
            
                | 
                        
                            
 Home: Jagrbombs | Away: Dogpound |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Derek Stouth 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Derek Stouth | 0 | 0 | 0 | 0 |  
			| 15 | Mike Luchak | 1 | 0 | 1 | 2 |  
			| 18 | Alexander Stewart | 0 | 0 | 0 | 0 |  
			| 25 | Matt Smith | 0 | 2 | 2 | 0 |  
			| 27 | Connor Pardy | 0 | 0 | 0 | 0 |  
			| 28 | Nick Dattolico | 0 | 2 | 2 | 0 |  
			| 33 | Jeremy Preston | 0 | 1 | 1 | 0 |  
			| 34 | Ryan Hughes | 3 | 0 | 3 | 0 |  
			| 63 | Tyler Cook | 0 | 0 | 0 | 0 |  
			| 68 | Daniel Mcleod | 0 | 0 | 0 | 2 |  
			| 92 | Jason Freemantle | 1 | 1 | 2 | 0 |  | Goalie: Brayley Tolan 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 4 | Sean Hanlon | 0 | 1 | 1 | 2 |  
			| 5 | Devin Hancock | 0 | 0 | 0 | 0 |  
			| 8 | Phil Hampton | 1 | 2 | 3 | 0 |  
			| 9 | David Sillberg | 0 | 0 | 0 | 0 |  
			| 10 | Ihor Dlugosz | 0 | 0 | 0 | 0 |  
			| 11 | Christiaan Collarile | 0 | 0 | 0 | 0 |  
			| 13 | Prateek Jhingan | 0 | 2 | 2 | 0 |  
			| 16 | Brad Nesbitt | 0 | 0 | 0 | 0 |  
			| 29 | Brayley Tolan | 0 | 0 | 0 | 0 |  
			| 69 | Nico DiPlacido | 0 | 1 | 1 | 0 |  
			| 89 | Zack Millington | 0 | 0 | 0 | 0 |  
			| 91 | Brett Nesbitt | 2 | 0 | 2 | 0 |  
			| 97 | Darcy McNamee | 1 | 0 | 1 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 04:13 | 34 | 33 |  |  
			| 1 | 03:33 | 92 | 28 |  |  
			| 1 | 00:16 | 34 | 25 |  |  
			| 3 | 13:42 | 15 | 28 |  |  
			| 3 | 03:39 | 34 | 92 | 25 |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:45 | 97 | 69 | 13 |  
			| 1 | 00:46 | 91 | 8 | 4 |  
			| 3 | 05:37 | 8 | 13 |  |  
			| 3 | 00:59 | 91 | 8 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 01:19 | 15 | 2 | Tripping |  
			| 3 | 05:43 | 68 | 2 | High Sticking |  | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 2 | 03:47 | 4 | 2 | Interference |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |