|  | 
            
                | 
                        
                            
 Home: Flying Hellfish | Away: Mustangs |  | 
            
                |  | 
            
                | 
                        
                            
                                | PLAYER / GAME SUMMARY |  
                                | 
                                        
                                            
                                                | Goalie: Derek Stockley 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| G | Derek Stockley | 0 | 0 | 0 | 0 |  
			| 1 | Tom Medcof | 1 | 0 | 1 | 0 |  
			| 4 | Dan Noble | 0 | 1 | 1 | 0 |  
			| 8 | Richard Holt | 0 | 2 | 2 | 0 |  
			| 10 | Rob Marcuzzi | 0 | 0 | 0 | 0 |  
			| 13 | Brad Klinck | 0 | 0 | 0 | 0 |  
			| 17 | Brian Lauzon | 0 | 0 | 0 | 0 |  
			| 21 | Branden Bouchard | 2 | 0 | 2 | 2 |  
			| 24 | Matt Heary | 0 | 0 | 0 | 0 |  
			| 37 | Devin Noble | 2 | 0 | 2 | 0 |  
			| 70 | Greg Dowdall | 0 | 0 | 0 | 0 |  
			| 77 | Dale Kennedy | 0 | 0 | 0 | 0 |  
			| 88 | sami karaman | 2 | 3 | 5 | 2 |  
			| 89 | Jeff Klinck | 0 | 0 | 0 | 0 |  
			| 91 | Steve Oliveira | 0 | 2 | 2 | 0 |  
			| 96 | Martin Rioux | 0 | 0 | 0 | 2 |  | Goalie: Britnee Buse 
	
		
			
		
			| # | Name | Goals | Assists | Points | PIM |  
			| 2 | Timothy-James Young | 1 | 1 | 2 | 0 |  
			| 4 | Cameron Summers | 0 | 0 | 0 | 0 |  
			| 5 | Ryan Daly | 1 | 0 | 1 | 0 |  
			| 7 | Britnee Buse | 0 | 0 | 0 | 0 |  
			| 11 | Garinder Ruprai | 0 | 0 | 0 | 0 |  
			| 13 | Piran Siva | 0 | 1 | 1 | 0 |  
			| 25 | Aman Sharma | 1 | 0 | 1 | 0 |  
			| 37 | Simran Brar | 0 | 0 | 0 | 0 |  
			| 67 | Manny Rai | 0 | 0 | 0 | 0 |  
			| 77 | Colin Munns | 0 | 0 | 0 | 0 |  
			| 86 | Andrew Dhillon | 1 | 1 | 2 | 0 |  
			| 93 | Inderdeep Sahota | 0 | 0 | 0 | 0 |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | SCORING DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 02:50 | 37 | 91 | 88 |  
			| 1 | 02:02 | 1 | 8 | 88 |  
			| 3 | 14:31 | 21 |  |  |  
			| 3 | 12:38 | 88 |  |  |  
			| 3 | 03:37 | 21 | 91 |  |  
			| 3 | 01:50 | 37 | 88 | 4 |  
			| 3 | 00:56 | 88 | 8 |  |  | 
	
		
			
		
			| Per | Time | Goal | Assist #1 | Assist #2 |  
			| 1 | 10:16 | 25 | 13 |  |  
			| 1 | 09:04 | 86 | 2 |  |  
			| 2 | 08:38 | 2 |  |  |  
			| 3 | 03:14 | 5 | 86 |  |  |  |  | 
            
                |  | 
            
                | 
                        
                            
                                | PENALTY DETAILS |  
                                | 
                                        
                                            
                                                | 
	
		
			| Per | Time | Player | PIM | Penalty |  
			| 1 | 12:56 | 96 | 2 | Slashing |  
			| 1 | 06:57 | 88 | 2 | Tripping |  
			| 2 | 04:32 | 21 | 2 | Hooking |  |  |  |  | 
            
                |  | 
            
            
            
                | 
                        
                            
                                |  |  
                                | Send stats corrections to 
                                        truenorthstats@gmail.com You have 48 hours for games played / penalties and
                                        14 days for goals and assists.
 |  
                                | 4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
                                    231-3501 - email: info@truenorthhockey.com |  |