|
|
Home: Tomahawks
|
Away: 67s
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Trevor Coppen
| # | Name | Goals | Assists | Points | PIM |
| TBD-6 | Alec Simons | 4 | 0 | 4 | 2 |
| G | Trevor Coppen | 0 | 1 | 1 | 0 |
| 6 | Marlowe Feltmate | 1 | 2 | 3 | 0 |
| 7 | Jason Coss | 1 | 1 | 2 | 0 |
| 16 | Rob Rimmer | 0 | 0 | 0 | 0 |
| 17 | Zack Underhill | 1 | 0 | 1 | 0 |
| 18 | Dick Dawson | 0 | 1 | 1 | 0 |
| 20 | Aiden Rimmer | 0 | 0 | 0 | 0 |
| 22 | Scott Underhill | 0 | 0 | 0 | 0 |
| 27 | Dana Feltmate | 0 | 0 | 0 | 0 |
| 28 | Derek Belluomini | 0 | 0 | 0 | 0 |
| 44 | Brian Cooke | 0 | 0 | 0 | 0 |
| 58 | Charles Tower | 0 | 1 | 1 | 0 |
| 66 | Joel Toguri | 0 | 2 | 2 | 0 |
| 81 | Joshua Toguri | 0 | 1 | 1 | 0 |
| 96 | Kevin Furukawa | 0 | 0 | 0 | 0 |
|
Goalie: Mike Mendonca
| # | Name | Goals | Assists | Points | PIM |
| G | Mike Mendonca | 0 | 0 | 0 | 0 |
| 4 | Ryan Keyfitz | 0 | 0 | 0 | 0 |
| 7 | Shane Goldman | 0 | 1 | 1 | 0 |
| 10 | John Auld | 0 | 0 | 0 | 0 |
| 14 | Andrew Lesk | 0 | 0 | 0 | 0 |
| 18 | Brad Edey | 0 | 1 | 1 | 0 |
| 20 | Conor Wilson | 1 | 0 | 1 | 2 |
| 22 | Jonathon Minkensky | 1 | 0 | 1 | 0 |
| 70 | David Martin | 0 | 1 | 1 | 0 |
| 74 | Ryan Thompson | 0 | 0 | 0 | 0 |
| 81 | Tom Orlando | 0 | 1 | 1 | 0 |
| 85 | Dean Morrow | 0 | 0 | 0 | 2 |
| 93 | Kevin Scully | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 13:24 | 6 | 66 | |
| 1 | 03:11 | TBD-6 | | |
| 2 | 11:53 | TBD-6 | 6 | G |
| 2 | 07:05 | 7 | 6 | |
| 2 | 05:25 | TBD-6 | 66 | 58 |
| 3 | 08:52 | 17 | 18 | |
| 3 | 07:16 | TBD-6 | 81 | 7 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 04:18 | 20 | 70 | 7 |
| 2 | 02:15 | 22 | 81 | 18 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 11:35 | TBD-6 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:11 | 85 | 2 | Unsportsmanlike Conduct |
| 3 | 11:35 | 20 | 2 | Hooking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|