|
Home: Jets
|
Away: Puck Pigeons
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Praby Singh
# | Name | Goals | Assists | Points | PIM |
Goalie | Praby Singh | 0 | 0 | 0 | 0 |
3 | Jeff Rands | 2 | 2 | 4 | 0 |
9 | Stanley Tran | 0 | 2 | 2 | 0 |
10 | Alan Shievitz | 0 | 0 | 0 | 0 |
13 | Alex Basu | 2 | 0 | 2 | 2 |
17 | Leon Atkins | 1 | 3 | 4 | 0 |
19 | Andrew Downey | 0 | 1 | 1 | 0 |
22 | Gus Meglis | 0 | 0 | 0 | 0 |
27 | MATT CHRISTIE | 1 | 2 | 3 | 0 |
48 | Norman Sue | 0 | 0 | 0 | 0 |
67 | Kenny Hum | 0 | 1 | 1 | 0 |
77 | Klaus Navarrete | 0 | 0 | 0 | 2 |
|
Goalie: Doug McDermott
# | Name | Goals | Assists | Points | PIM |
00 | Owen Gillett | 1 | 0 | 1 | 0 |
6 | Russell Todd | 0 | 1 | 1 | 0 |
7 | Tom Piotrowski | 0 | 0 | 0 | 0 |
12 | Kelvin Chukwu | 0 | 2 | 2 | 0 |
13 | Jacob Maarse | 1 | 1 | 2 | 0 |
16 | Daniel Jones | 1 | 2 | 3 | 0 |
17 | Trevor Witjes | 0 | 1 | 1 | 0 |
19 | Patrick Klos | 0 | 1 | 1 | 2 |
21 | Patrick Jones | 1 | 0 | 1 | 0 |
33 | Doug McDermott | 0 | 0 | 0 | 0 |
93 | Matthew Frade | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:20 | 3 | 27 | 17 |
1 | 01:53 | 13 | 9 | 67 |
1 | 01:06 | 17 | 3 | 27 |
2 | 07:07 | 3 | 17 | 19 |
3 | 11:30 | 27 | 17 | 3 |
3 | 09:20 | 13 | 9 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:43 | 00 | 6 | 16 |
2 | 07:29 | 16 | 17 | 13 |
2 | 05:20 | 21 | 16 | 12 |
2 | 00:55 | 13 | 19 | 12 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 00:37 | 77 | 2 | Interference |
3 | 00:25 | 13 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
3 | 01:42 | 19 | 2 | Tripping |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|