|
Home: Somerville
|
Away: Ice Panthers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Matthew Filardi
# | Name | Goals | Assists | Points | PIM |
1 | Matthew Filardi | 0 | 0 | 0 | 0 |
2 | shree bhalerao | 1 | 1 | 2 | 0 |
4 | Roch Smith | 0 | 0 | 0 | 2 |
7 | George Rangoussis | 0 | 0 | 0 | 0 |
8 | David Cloutier | 0 | 0 | 0 | 0 |
9 | Matthew Phillips | 0 | 0 | 0 | 0 |
12 | Chris Polyzos | 1 | 0 | 1 | 0 |
13 | JON FILSON | 0 | 0 | 0 | 0 |
21 | Chris Dimopoulos | 0 | 1 | 1 | 0 |
22 | Ryan Filson | 0 | 0 | 0 | 0 |
23 | David MacLeod | 0 | 2 | 2 | 0 |
24 | John Anderson | 0 | 0 | 0 | 0 |
39 | Bob Carberry | 2 | 0 | 2 | 0 |
91 | Niko Dimopoulos | 0 | 0 | 0 | 0 |
|
Goalie: Tom Leeson
# | Name | Goals | Assists | Points | PIM |
4 | Derek Trant | 2 | 2 | 4 | 0 |
11 | Mark Lenius | 0 | 0 | 0 | 0 |
13 | Tom Leeson | 0 | 0 | 0 | 0 |
14 | Tyler Oxenholm | 0 | 0 | 0 | 0 |
18 | Aaron Fong | 0 | 1 | 1 | 0 |
19 | Patrick Martin | 2 | 0 | 2 | 2 |
22 | Stan Szwagiel | 0 | 0 | 0 | 0 |
25 | Don Lee | 0 | 0 | 0 | 0 |
26 | Brandon Moonrei | 0 | 0 | 0 | 0 |
27 | William Hourigan | 0 | 1 | 1 | 2 |
33 | Christian Martin | 1 | 0 | 1 | 2 |
42 | Fortunato Gerardo | 0 | 0 | 0 | 0 |
81 | Robert Inglis | 0 | 2 | 2 | 0 |
93 | Kevin Pui | 3 | 1 | 4 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 09:38 | 39 | 21 | 23 |
3 | 10:48 | 2 | | |
3 | 09:06 | 39 | 23 | |
3 | 01:52 | 12 | 2 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:35 | 19 | 4 | 81 |
2 | 09:08 | 93 | | |
2 | 07:52 | 4 | 81 | |
2 | 06:14 | 19 | 18 | |
3 | 11:41 | 4 | 93 | |
3 | 10:42 | 33 | | |
3 | 07:32 | 93 | 4 | |
3 | 06:33 | 93 | 27 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 08:24 | 4 | 2 | Cross Checking |
|
Per | Time | Player | PIM | Penalty |
1 | 06:54 | 27 | 2 | Body Contact |
2 | 02:44 | 33 | 2 | Slashing |
2 | 00:33 | 997 | 0 | Leaving Penalty Gate Open |
3 | 02:25 | 19 | 2 | Holding |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|