|
Home: Canadian Shield
|
Away: Flying Fish
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Shaun Oldfield
# | Name | Goals | Assists | Points | PIM |
G | Shaun Oldfield | 0 | 0 | 0 | 0 |
9 | Greg Morrison | 0 | 0 | 0 | 0 |
13 | Kevin Fawcett | 0 | 0 | 0 | 0 |
19 | Andrew Hewson | 0 | 1 | 1 | 2 |
20 | David Wiley | 0 | 0 | 0 | 0 |
21 | Shandy Kern | 0 | 0 | 0 | 4 |
23 | Eric Doerksen | 0 | 0 | 0 | 4 |
27 | Greg DiTomaso | 0 | 1 | 1 | 0 |
33 | Ian Matthews | 0 | 0 | 0 | 0 |
36 | Wesley Pratt | 0 | 0 | 0 | 0 |
37 | Mike Scarth | 0 | 0 | 0 | 0 |
79 | Peter Pham | 0 | 0 | 0 | 2 |
93 | Christopher Cheung | 1 | 0 | 1 | 0 |
|
Goalie: Ryan Payne
# | Name | Goals | Assists | Points | PIM |
1 | Ryan Payne | 0 | 0 | 0 | 0 |
6 | John Vandermolen | 0 | 0 | 0 | 4 |
9 | Daniel Fridman | 0 | 0 | 0 | 2 |
14 | Antoine Tapin | 0 | 1 | 1 | 2 |
15 | Joel Fridman | 0 | 0 | 0 | 0 |
20 | Drew Perkins | 1 | 0 | 1 | 0 |
22 | Kyle Boulden | 0 | 0 | 0 | 0 |
23 | Sean Martin | 0 | 0 | 0 | 0 |
24 | Peter Kalpakis | 0 | 0 | 0 | 0 |
91 | Reuben Bakker | 0 | 1 | 1 | 0 |
94 | Ben Bath | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:40 | 93 | 19 | 27 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 02:23 | 20 | 91 | 14 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:29 | 23 | 2 | Interference |
2 | 00:01 | 19 | 2 | Elbowing |
2 | 02:24 | 79 | 2 | Roughing |
3 | 06:35 | 21 | 2 | Roughing |
3 | 03:59 | 23 | 2 | Roughing |
3 | 03:15 | 21 | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
1 | 07:34 | 14 | 2 | Tripping |
2 | 01:15 | 6 | 4 | Head Contact |
3 | 10:47 | 9 | 2 | Interference |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|