|
|
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: David Pearl
| # | Name | Goals | Assists | Points | PIM |
| G | David Pearl | 0 | 0 | 0 | 0 |
| 4 | Jordan Chesney | 0 | 1 | 1 | 0 |
| 6 | James Caven | 1 | 0 | 1 | 2 |
| 7 | Jordan Elias | 0 | 1 | 1 | 0 |
| 14 | Jacob Walsh | 1 | 1 | 2 | 0 |
| 20 | Zach Schendel | 0 | 0 | 0 | 0 |
| 21 | Robert Walsh | 0 | 0 | 0 | 0 |
| 45 | Neal Carley | 2 | 0 | 2 | 0 |
| 73 | Callum Wright | 1 | 0 | 1 | 0 |
| 85 | Shawn Pludwinski | 0 | 0 | 0 | 4 |
| 94 | Kevin Green | 0 | 1 | 1 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Engi Lim
| # | Name | Goals | Assists | Points | PIM |
| 10 | Ryan Hauk | 2 | 0 | 2 | 0 |
| 14 | Pat McClure | 0 | 2 | 2 | 0 |
| 15 | Luigi Iantosca | 0 | 0 | 0 | 4 |
| 17 | Erson Olivan | 0 | 0 | 0 | 0 |
| 21 | Steve Waywell | 0 | 0 | 0 | 0 |
| 22 | Craig Schultz | 0 | 0 | 0 | 2 |
| 28 | Nick Sampson | 0 | 0 | 0 | 0 |
| 39 | Engi Lim | 0 | 0 | 0 | 0 |
| 69 | James Hoffman | 0 | 0 | 0 | 4 |
| 87 | Perry Cheung | 0 | 0 | 0 | 0 |
| 88 | Brendan Smith | 0 | 0 | 0 | 2 |
| 91 | Colin Lam | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 12:10 | 45 | | |
| 1 | 03:00 | 6 | 7 | 4 |
| 2 | 03:07 | 45 | 94 | |
| 2 | 01:37 | 73 | 14 | |
| 3 | 05:21 | 14 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 11:14 | 10 | 14 | |
| 2 | 00:05 | 10 | 14 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:11 | 85 | 2 | Roughing |
| 1 | 06:31 | 6 | 2 | Tripping |
| 1 | 01:40 | 94 | 2 | Tripping |
| 2 | 00:46 | 94 | 2 | Tripping |
| 3 | 03:04 | 85 | 2 | Interference |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 12:34 | 15 | 2 | Roughing |
| 1 | 06:20 | 69 | 2 | Tripping |
| 1 | 04:15 | 997 | 0 | Leaving Penalty Gate Open |
| 1 | 00:11 | 69 | 2 | Tripping |
| 3 | 09:25 | 22 | 2 | Tripping |
| 3 | 07:43 | 15 | 2 | Body Contact |
| 3 | 03:22 | 88 | 2 | Hooking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|