|
Home: Wesley's Snipers
|
Away: True North Stars
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Michael Dinunzio
# | Name | Goals | Assists | Points | PIM |
0 | Anthony Wojnarski | 1 | 3 | 4 | 0 |
7 | Jim Slinowsky | 0 | 0 | 0 | 0 |
10 | Mike Rossit | 3 | 1 | 4 | 0 |
11 | Brent Crocker | 0 | 0 | 0 | 0 |
12 | Michael Romanelli | 0 | 1 | 1 | 0 |
14 | Robert Hartmann | 0 | 0 | 0 | 0 |
21 | Trevor Martin | 0 | 0 | 0 | 0 |
25 | Shawn LeBelle | 0 | 0 | 0 | 0 |
26 | Robert Mason | 0 | 0 | 0 | 0 |
30 | Michael Dinunzio | 0 | 0 | 0 | 0 |
42 | Karol Kosakowski | 0 | 0 | 0 | 0 |
44 | Paul Rastrullo | 0 | 0 | 0 | 0 |
58 | Bradford Hawes | 0 | 0 | 0 | 2 |
94 | Jason Aroussi | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Default Goal
# | Name | Goals | Assists | Points | PIM |
2 | Ted Lumer | 0 | 0 | 0 | 0 |
3 | Dave Starrett | 0 | 0 | 0 | 0 |
4 | Joel Toguri | 1 | 0 | 1 | 0 |
7 | Chris Elder | 0 | 1 | 1 | 0 |
9 | Domenic Falcone | 0 | 0 | 0 | 0 |
11 | Alan Latham | 0 | 0 | 0 | 0 |
12 | John Rovers | 0 | 0 | 0 | 2 |
14 | Lino Ventresca | 0 | 0 | 0 | 0 |
15 | Scott Wilson | 0 | 0 | 0 | 0 |
16 | Kevin Furukawa | 0 | 0 | 0 | 0 |
17 | Matthieu Michet | 0 | 0 | 0 | 0 |
28 | Dana Feltmate | 0 | 0 | 0 | 0 |
32 | Jamie Toguri | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
2 | 09:50 | 10 | 0 | |
3 | 05:28 | 10 | 0 | |
3 | 05:03 | 10 | 12 | 0 |
3 | 02:26 | 0 | 10 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 10:00 | 4 | 7 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 04:31 | 58 | 2 | High Sticking |
|
Per | Time | Player | PIM | Penalty |
2 | 04:31 | 12 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|