|
Home: Dark Knights
|
Away: Minotaurs
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Wyatt Nicholson
# | Name | Goals | Assists | Points | PIM |
1 | Wyatt Nicholson | 0 | 0 | 0 | 0 |
5 | Steven Smith | 0 | 0 | 0 | 0 |
6 | Shane Foulds | 0 | 0 | 0 | 0 |
9 | Ralph Fiorante | 0 | 0 | 0 | 0 |
10 | Vince Calvaruso | 0 | 0 | 0 | 0 |
11 | Valentino De Francesco | 0 | 0 | 0 | 2 |
12 | Neil Arora | 0 | 1 | 1 | 0 |
16 | Robert CACHIA | 1 | 0 | 1 | 0 |
17 | Mike Fiorentino | 0 | 1 | 1 | 0 |
23 | Anish Arora | 0 | 0 | 0 | 0 |
26 | Ryan Doyle | 0 | 0 | 0 | 2 |
29 | Mathew Mansfield | 0 | 0 | 0 | 2 |
71 | Kevin Davison | 0 | 0 | 0 | 0 |
73 | Keith Majchrowski | 0 | 0 | 0 | 0 |
88 | owen O'Connor | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
|
Goalie: Walter Kirkness
# | Name | Goals | Assists | Points | PIM |
G | Walter Kirkness | 0 | 0 | 0 | 0 |
2 | Brent Crocker | 0 | 0 | 0 | 2 |
3 | Armen Rego | 1 | 0 | 1 | 0 |
4 | Kirill Bazhenov | 0 | 0 | 0 | 0 |
6 | Joe Opres | 0 | 0 | 0 | 0 |
8 | Ted Agnolon | 0 | 1 | 1 | 0 |
10 | Viatcheslav Bazhenov | 0 | 0 | 0 | 2 |
13 | Richard Kirkness | 0 | 0 | 0 | 0 |
87 | Mike Carney | 0 | 0 | 0 | 0 |
88 | Harold Kirkness | 0 | 0 | 0 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:35 | 16 | 12 | 17 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 02:06 | 3 | 8 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 04:59 | 997 | 2 | Too Many Men |
3 | 11:36 | 26 | 2 | Roughing |
3 | 08:24 | 29 | 2 | Hooking |
3 | 08:16 | 11 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
2 | 08:02 | 88 | 2 | Body Contact |
2 | 02:29 | 10 | 2 | Tripping |
3 | 11:36 | 2 | 2 | High Sticking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|