|
Home: Morningstar Mustangs
|
Away: Team Bidwell
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Karanvir Singh
# | Name | Goals | Assists | Points | PIM |
G | Karanvir Singh | 0 | 0 | 0 | 0 |
2 | Sunny Wirring | 0 | 0 | 0 | 0 |
11 | Romin Kag | 0 | 0 | 0 | 0 |
17 | Travis Davis | 2 | 1 | 3 | 0 |
25 | Gurinder Ghatorae | 0 | 0 | 0 | 0 |
27 | Roop Kang | 0 | 0 | 0 | 0 |
38 | Harv Takhar | 0 | 0 | 0 | 0 |
44 | Ravi Patel | 1 | 0 | 1 | 0 |
48 | Brandon Liang | 0 | 0 | 0 | 0 |
71 | Raj Panchal | 0 | 1 | 1 | 2 |
76 | Anthony Febbo | 0 | 0 | 0 | 0 |
77 | Angelo Kostenas | 0 | 1 | 1 | 0 |
97 | Eshaan Takhar | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Raso
# | Name | Goals | Assists | Points | PIM |
G | Andrew Raso | 0 | 0 | 0 | 0 |
3 | Manraj (Manny) Rai | 0 | 1 | 1 | 0 |
4 | Urvish Patel | 0 | 0 | 0 | 2 |
7 | Navkanwal Sohal | 0 | 0 | 0 | 0 |
13 | Nav Rai | 0 | 0 | 0 | 2 |
19 | Karan Kumar | 0 | 0 | 0 | 0 |
21 | Kam Cheema | 0 | 0 | 0 | 0 |
24 | Deep Singh | 0 | 0 | 0 | 0 |
26 | Jason Lien | 0 | 0 | 0 | 0 |
44 | Parmjit Singh | 0 | 0 | 0 | 0 |
66 | Harpal Panglia | 0 | 0 | 0 | 0 |
77 | Sirherpreet Rai | 0 | 0 | 0 | 0 |
78 | Sammu Dhaliwall | 0 | 0 | 0 | 0 |
88 | Mustafa Hussain | 0 | 0 | 0 | 2 |
92 | Satnam Singh | 1 | 0 | 1 | 4 |
93 | Karanvir Bhangu | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:32 | 44 | 17 | |
2 | 01:54 | 17 | 77 | 71 |
3 | 05:00 | 17 | | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 00:29 | 92 | 3 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 06:13 | 71 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 04:36 | 92 | 2 | Hooking |
2 | 09:04 | 13 | 2 | Body Contact |
2 | 07:36 | 88 | 2 | Hooking |
2 | 05:49 | 4 | 2 | Tripping |
3 | 06:44 | 92 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|