Goalie: Alan Ruth
| # | Name | Goals | Assists | Points | PIM |
| G | Alan Ruth | 0 | 0 | 0 | 0 |
| TBD-1 | MICHAEL SVIRGA | 0 | 0 | 0 | 0 |
| 6 | Robert Sochaj | 0 | 0 | 0 | 0 |
| 10 | Jordan Farrugia | 0 | 0 | 0 | 0 |
| 11 | David Humphreys | 0 | 0 | 0 | 0 |
| 14 | Matthew Channon | 0 | 0 | 0 | 2 |
| 21 | Dave Mody | 1 | 1 | 2 | 0 |
| 23 | Quinn Attrell | 2 | 1 | 3 | 0 |
| 24 | Norman Brown | 0 | 0 | 0 | 0 |
| 39 | Spencer Luyben | 0 | 0 | 0 | 0 |
| 40 | Andrew Attrell | 1 | 1 | 2 | 0 |
| 59 | Andrew Lee | 0 | 1 | 1 | 0 |
| 77 | MIKE SVIRGA | 0 | 0 | 0 | 0 |
|
Goalie: Chris Greenfield
| # | Name | Goals | Assists | Points | PIM |
| 4 | Alex Shang | 0 | 0 | 0 | 0 |
| 7 | Matthew Morden | 1 | 0 | 1 | 0 |
| 8 | James Dunn | 0 | 1 | 1 | 0 |
| 13 | Mark Morden | 0 | 0 | 0 | 0 |
| 22 | Ted Spencer | 0 | 0 | 0 | 0 |
| 29 | Chris Greenfield | 0 | 0 | 0 | 0 |
| 32 | Jeremy Mcelhinney | 0 | 0 | 0 | 0 |
| 35 | Ryan Collings | 0 | 0 | 0 | 0 |
| 77 | Vimal Patel | 1 | 0 | 1 | 0 |
| 83 | Scott Osborne | 0 | 0 | 0 | 0 |
| 86 | Drew Black | 2 | 1 | 3 | 0 |
| 96 | Clement Ma | 0 | 1 | 1 | 0 |
|